Please try another search
| Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Ayala | 568.00 | 570.00 | 562.00 | -0.50 | -0.09% | 400.24K | 20/02 | ||
| Aboitiz Equity | 32.750 | 33.200 | 31.950 | -0.100 | -0.30% | 1.38M | 20/02 | ||
| Ayala Land | 21.250 | 21.300 | 20.250 | +0.550 | +2.66% | 14.49M | 20/02 | ||
| BDO Unibank | 138.80 | 139.20 | 137.20 | +2.60 | +1.91% | 2.29M | 20/02 | ||
| Bank of the Philippine Islands | 118.70 | 118.70 | 116.90 | +1.10 | +0.94% | 1.92M | 20/02 | ||
| China Banking | 69.00 | 69.30 | 68.30 | +0.75 | +1.10% | 677.29K | 20/02 | ||
| DMCI | 9.500 | 9.520 | 9.200 | +0.200 | +2.15% | 9.58M | 20/02 | ||
| Globe Telecom | 1,685.00 | 1,710.00 | 1,672.00 | -20.00 | -1.17% | 54.59K | 20/02 | ||
| International Container | 680.000 | 680.000 | 662.500 | +10.000 | +1.49% | 589.21K | 20/02 | ||
| Jollibee Foods | 208.00 | 209.20 | 200.80 | +3.40 | +1.66% | 1.76M | 20/02 | ||
| JG Summit | 29.000 | 29.250 | 28.300 | 0.000 | 0.00% | 5.35M | 20/02 | ||
| DigiPlus Interactive | 13.900 | 14.280 | 13.700 | -0.280 | -1.97% | 15.11M | 20/02 | ||
| Metropolitan Bank | 76.00 | 76.00 | 74.00 | +2.70 | +3.68% | 3.83M | 20/02 | ||
| Manila Electric | 616.00 | 616.00 | 601.00 | +6.00 | +0.98% | 256.02K | 20/02 | ||
| Semirara Mining | 25.55 | 25.60 | 24.70 | -0.05 | -0.20% | 6.32M | 20/02 | ||
| San Miguel | 69.60 | 72.20 | 69.55 | -2.00 | -2.79% | 158.20K | 20/02 | ||
| SM Investments | 699.00 | 699.00 | 690.00 | +7.50 | +1.08% | 289.47K | 20/02 | ||
| SM Prime | 20.950 | 21.200 | 20.600 | -0.050 | -0.24% | 9.17M | 20/02 | ||
| AC Energy Philippines Inc | 2.700 | 2.790 | 2.650 | -0.090 | -3.23% | 15.75M | 20/02 | ||
| LT Group | 15.600 | 15.940 | 15.400 | -0.220 | -1.39% | 3.47M | 20/02 | ||
| PLDT | 1,390.00 | 1,407.00 | 1,380.00 | -17.00 | -1.21% | 65.55K | 20/02 | ||
| Universal Robina | 75.30 | 75.85 | 73.55 | +0.55 | +0.74% | 1.59M | 20/02 | ||
| Puregold Price Club | 40.500 | 40.500 | 38.750 | +1.500 | +3.85% | 3.08M | 20/02 | ||
| Emperador | 15.720 | 15.720 | 15.380 | +0.020 | +0.13% | 754.60K | 20/02 | ||
| GT Capital | 646.00 | 650.50 | 645.00 | -4.00 | -0.62% | 61.64K | 20/02 | ||
| Century Pacific Food | 39.000 | 39.000 | 38.400 | +0.200 | +0.52% | 509.90K | 20/02 | ||
| AREIT, | 43.50 | 43.70 | 43.25 | -0.20 | -0.46% | 897.60K | 20/02 | ||
| Converge Information Communications Technology Sol | 14.38 | 14.38 | 13.82 | +0.30 | +2.13% | 1.91M | 20/02 | ||
| Monde Nissin | 6.34 | 6.51 | 6.33 | -0.07 | -1.09% | 3.52M | 20/02 | ||
| RL Commercial REIT | 7.40 | 7.45 | 7.37 | +0.01 | +0.14% | 12.69M | 20/02 |
Investing.com -- OpenAI has significantly revised its long-term financial roadmap, signaling a shift toward more disciplined spending as it scales its artificial intelligence...
Investing.com -- Moody’s Ratings has revised its outlook for Amazon.com Inc (NASDAQ:AMZN) to stable from positive, signaling a shift in the e-commerce giant’s credit...
Investing.com -- S&P Global Ratings upgraded Amentum Holdings Inc. to ’BB’ from ’BB-’ on Friday, citing strong operating performance and debt repayment. The outlook remains...
The recent earnings reports from Lamar Advertising Company, DNOW Inc., and Cogent Communications Holdings, Inc. present a diverse picture of performance across different industries. Each company has...
In the latest earnings season, major players across different industries have reported their financial results for the fourth quarter and full year of 2025. Walmart, Wayfair, and EPAM Systems have all...
After a powerful run in large-cap technology stocks, investors are beginning to ask a familiar question: Is smart money rotating?With AI enthusiasm driving tech valuations higher and energy stocks...