European biopharma remains defensive bet on steady growth, cash: Bernstein
- ByInvesting.com-
Investing.com -- Bernstein said pan-European biopharma remains a “go-to” defensive sector despite a recent re-rating,...
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 198.76 | 202.66 | 197.46 | -7.23 | -3.51% | 3.72M | ||
| 200.81 | 202.15 | 199.00 | +2.19 | +1.11% | 5.86M | ||
| 681.89 | 683.91 | 669.00 | -11.73 | -1.69% | 723.33K | ||
| 390.82 | 392.49 | 388.01 | -0.97 | -0.25% | 7.75M | ||
| 99.67 | 100.77 | 98.92 | +0.25 | +0.25% | 3.09M | ||
| 78.07 | 78.65 | 76.92 | +0.47 | +0.60% | 4.55M | ||
| 797.96 | 805.63 | 790.59 | -7.52 | -0.93% | 414.93K | ||
| 286.35 | 289.50 | 284.62 | -1.40 | -0.48% | 3.08M | ||
| 75.60 | 76.45 | 75.53 | -0.38 | -0.49% | 2.69M | ||
| 312.76 | 316.67 | 312.15 | -2.97 | -0.94% | 534.18K | ||
| 113.88 | 115.76 | 113.88 | -0.62 | -0.54% | 1.84M | ||
| 142.72 | 143.97 | 142.60 | -2.37 | -1.63% | 437K | ||
| 250.18 | 251.83 | 247.30 | +0.24 | +0.10% | 9.74M | ||
| 207.79 | 209.06 | 206.06 | -2.08 | -0.99% | 10.56M | ||
| 351.99 | 356.32 | 350.22 | +0.51 | +0.15% | 445.98K | ||
| 178.38 | 178.47 | 175.79 | -2.02 | -1.12% | 61.89M | ||
| 305.44 | 310.00 | 303.42 | -6.68 | -2.14% | 460.11K | ||
| 119.81 | 122.71 | 119.46 | -2.17 | -1.78% | 5.03M | ||
| 327.29 | 330.23 | 326.85 | -3.64 | -1.10% | 594.93K | ||
| 251.20 | 251.95 | 248.25 | -0.41 | -0.16% | 794.64K | ||
| 49.48 | 50.29 | 49.48 | -0.12 | -0.23% | 5.95M | ||
| 297.30 | 300.88 | 297.20 | -1.96 | -0.65% | 149.96K | ||
| 237.50 | 239.11 | 236.31 | +0.22 | +0.09% | 1.2M | ||
| 294.27 | 296.64 | 291.28 | -0.12 | -0.04% | 829.27K | ||
| 227.92 | 229.14 | 227.01 | -2.00 | -0.87% | 440.55K | ||
| 196.26 | 200.40 | 194.56 | +1.92 | +0.99% | 3.46M | ||
| 298.91 | 302.46 | 297.03 | -0.11 | -0.04% | 1.83M | ||
| 283.65 | 287.55 | 282.58 | -0.69 | -0.24% | 1.52M | ||
| 52.97 | 53.45 | 52.59 | -0.51 | -0.94% | 3.55M | ||
| 145.32 | 147.38 | 145.18 | -1.39 | -0.94% | 2.21M |
Investing.com -- Bernstein said pan-European biopharma remains a “go-to” defensive sector despite a recent re-rating,...
Investing.com -- Morgan Stanley upgraded Carnival to Overweight in a note on Thursday, citing an improved risk-reward profile...
Fintech companies are outperforming traditional finance on the stock market this year The trend could continue, as fintech...
FedEx (NYSE:FDX), which reports earnings after Thursday’s close, is expected to post higher revenue but lower profits, with...
Company | EPS / Forecast | Revenue / Forecast | Market Cap | Time | ||
|---|---|---|---|---|---|---|
| Thursday, March 19, 2026 | ||||||
Banco De Chile (SN)(CHILE) | EPS / Forecast | Revenue / Forecast | 2.63 / 2.87 | 682.66B / 756.14B | ||
Central Puerto(CEPUm) | EPS / Forecast | Revenue / Forecast | 15.23 / 24.97 | 313.81B / 267.51B | ||
Vapores(VAPORES) | EPS / Forecast | Revenue / Forecast | -- / -- | -- / -- | ||
Aguas Andinas(AGUASA) | EPS / Forecast | Revenue / Forecast | -- / 6.73 | -- / 187.18B | ||
SMU(SMU) | EPS / Forecast | Revenue / Forecast | 1.97 / -- | 744.39B / -- | ||
Energy of Minas Gerais Prf(CMIG4) | EPS / Forecast | Revenue / Forecast | -- / 0.2982 | -- / 9.45B | ||
New Gold(NGD) | EPS / Forecast | Revenue / Forecast | -- / 0.2682 | -- / 523.01M | ||
Orla Mining(OLA) | EPS / Forecast | Revenue / Forecast | -- / 0.3101 | -- / 284.29M | ||
Perpetua Resources(PPTA) | EPS / Forecast | Revenue / Forecast | -- / -0.03 | -- / 0 | ||
Premium Brands(PBH) | EPS / Forecast | Revenue / Forecast | 1.29 / 1.31 | 1.9B / 1.92B | ||