Please try another search
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
China A50 | 11,239.53 | 11,297.98 | 11,075.78 | +46.79 | +0.42% | 15:00:00 | ||
CSI RAFI Hong Kong 50 | 1,645.76 | 1,651.08 | 1,619.55 | +17.48 | +1.07% | 15:59:59 | ||
SSE 180 | 7,102.26 | 7,133.19 | 7,002.33 | +47.75 | +0.68% | 15:59:59 | ||
Shanghai | 2,736.02 | 2,747.74 | 2,697.78 | +18.74 | +0.69% | 14:59:59 | ||
HS CAHPI | 147.48 | 149.72 | 147.10 | -1.60 | -1.07% | 15:59:59 | ||
Hang Seng China AH A+H | 2,063.00 | 2,066.77 | 2,024.59 | +21.64 | +1.06% | 15:59:59 | ||
HS CAHAI | 2,491.61 | 2,494.45 | 2,458.61 | +8.29 | +0.33% | 15:59:59 | ||
HS CHINA 50 | 6,513.41 | 6,529.41 | 6,375.14 | +85.39 | +1.33% | 15:59:59 | ||
HS Cait | 4,260.58 | 4,280.85 | 4,196.85 | +24.61 | +0.58% | 15:59:59 | ||
CSI 300 | 3,196.04 | 3,213.84 | 3,149.79 | +25.03 | +0.79% | 14:59:59 | ||
CES120 | 5,066.77 | 5,086.79 | 4,980.91 | +64.63 | +1.29% | 15:59:59 | ||
Shanghai SE 50 | 2,229.81 | 2,239.98 | 2,199.45 | +11.15 | +0.50% | 14:59:59 | ||
SSE Financials | 4,321.33 | 4,328.21 | 4,279.41 | +12.40 | +0.29% | 14:59:59 | ||
SSE New Comp | 2,311.83 | 2,321.76 | 2,279.51 | +15.81 | +0.69% | 14:59:59 | ||
SSE Banks | 791.11 | 794.80 | 783.20 | -0.71 | -0.09% | 14:59:59 | ||
SSE Banks Total Return | 1,526.73 | 1,525.37 | 1,525.37 | 0.00 | 0.00% | 18/09 | ||
CSI All Share TR | 4,922.795 | 4,922.795 | 4,922.795 | +62.907 | +1.29% | 17:50:06 | ||
HS Stock Connect China 500 | 3,039.01 | 3,048.91 | 2,991.70 | +33.00 | +1.10% | 15:59:59 | ||
HS Stock Connect China 80 | 3,441.88 | 3,454.44 | 3,391.04 | +32.81 | +0.96% | 15:59:59 | ||
HS China A Banks | 2,559.35 | 2,566.82 | 2,531.45 | +1.99 | +0.08% | 15:59:59 | ||
HS Stock Connect China A 300 | 2,958.23 | 2,975.14 | 2,916.29 | +22.20 | +0.76% | 15:59:59 | ||
HS China A Top 100 | 7,461.55 | 7,494.02 | 7,360.01 | +44.31 | +0.60% | 15:59:59 | ||
HS China A | 1,686.18 | 1,698.14 | 1,659.69 | +16.78 | +1.01% | 15:59:59 | ||
HS China A Value Select | 3,706.88 | 3,730.56 | 3,650.26 | +34.89 | +0.95% | 15:59:59 | ||
HS China A Dividend Yield Select | 3,706.13 | 3,729.86 | 3,653.14 | +29.01 | +0.79% | 15:59:59 | ||
HS Stock Connect China Value Select | 3,691.07 | 3,703.57 | 3,636.59 | +38.00 | +1.04% | 15:59:59 | ||
HS China A Momentum Select | 3,752.30 | 3,773.59 | 3,705.07 | +14.63 | +0.39% | 15:59:59 | ||
HS China A Quality Select | 3,034.21 | 3,055.42 | 2,993.06 | +18.73 | +0.62% | 15:59:59 | ||
HS China A Low Size Select | 2,504.81 | 2,525.82 | 2,464.48 | +28.00 | +1.13% | 15:59:59 | ||
HS China A Value Comprehensive | 3,358.80 | 3,382.18 | 3,306.49 | +34.50 | +1.04% | 15:59:59 | ||
HS China A Low Volatility Select | 3,858.43 | 3,881.42 | 3,805.77 | +25.02 | +0.65% | 15:59:59 | ||
HS China A Momentum Comprehensive | 3,542.68 | 3,564.59 | 3,495.44 | +19.51 | +0.55% | 15:59:59 | ||
HS China A Low Size Comprehensive | 2,495.71 | 2,517.50 | 2,453.19 | +32.00 | +1.30% | 15:59:59 | ||
HS China A Quality Comprehensive | 2,894.89 | 2,916.28 | 2,853.52 | +22.03 | +0.77% | 15:59:59 | ||
CNI Banks | 6,070.67 | 6,093.83 | 6,008.88 | -2.79 | -0.05% | 15:44:59 | ||
Cni 50 | 5,335.63 | 5,368.04 | 5,263.01 | +28.51 | +0.54% | 15:44:59 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review