Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 165.35 | 0.51% | 165.65 | 169.25 | 8 | 170.00 | 0 | 0% | 0 | 0.01 | 0 |
| 160.37 | 2.62% | 160.65 | 164.25 | 14 | 175.00 | 0.01 | 0% | 0 | 0.39 | 0 |
| 155.23 | 2.73% | 155.65 | 159.1 | 6 | 180.00 | 0 | 0% | 0 | 0.05 | 0 |
337.73 |
Price @ Apr 22, 2026 20:06 GMT | |||||||||
| 2.25 | 69.17% | 2.24 | 2.3 | 9,826 | 340.00 | 4.64 | -55.81% | 4.4 | 4.75 | 1,931 |
| 1.45 | 61.11% | 1.4 | 1.46 | 5,700 | 342.50 | 6.63 | -46.1% | 6.05 | 6.55 | 87 |
| 0.85 | 39.34% | 0.86 | 0.89 | 5,642 | 345.00 | 8.36 | -30.1% | 7.4 | 8.5 | 977 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




