
Please try another search
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
S&P 500 | 6,023.55 | 6,034.65 | 6,001.78 | -45.04 | -0.74% | 23:02:03 | ||
DJ US | 1,471.54 | 1,482.39 | 1,466.06 | -10.85 | -0.73% | 23:01:55 | ||
DJ Mid-Cap | 1,925.4 | 1,927.8 | 1,920.9 | -18.3 | -0.94% | 23:02:12 | ||
DJ Health Care | 1,541.18 | 1,547.68 | 1,538.59 | -3.30 | -0.21% | 23:02:06 | ||
DJ Health Care Equipment & Services | 2,492.1 | 2,510.2 | 2,492.1 | -7.1 | -0.28% | 23:02:11 | ||
DJ Health Care Providers | 3,082.6 | 3,115.4 | 3,070.3 | +27.8 | +0.91% | 23:02:11 | ||
DJ Mid-Cap Growth | 12,052.8 | 12,076.4 | 12,008.4 | -93.8 | -0.77% | 23:02:13 | ||
DJ Growth | 8,950.60 | 8,975.38 | 8,908.44 | -64.42 | -0.71% | 23:02:13 | ||
NYSE Composite | 20,168.2 | 20,180.6 | 20,049.4 | +0.0 | +0.00% | 11/02 | ||
S&P 500 Health Care | 1,700.75 | 1,703.56 | 1,694.22 | 0.00 | 0.00% | 11/02 | ||
S&P Composite 1500 Health Care | 1,769.6 | 1,772.4 | 1,763.6 | 0.0 | 0.00% | 11/02 | ||
Investing.com US 500 | 2,337.77 | 2,342.60 | 2,330.32 | -19.05 | -0.81% | 23:02:14 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review