Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 46.25 | 0% | 40.7 | 41.15 | 0 | 60.00 | 0.04 | 0% | 0 | 0.01 | 10 |
| 36.38 | 0% | 35.65 | 36.2 | 1 | 65.00 | 0 | 0% | 0 | 0.05 | 0 |
| 0 | 0% | 30.7 | 31.2 | 0 | 70.00 | 0.02 | 100% | 0 | 0.02 | 1 |
101.23 |
Price @ Oct 12, 2026 19:58 GMT | |||||||||
| 1.34 | -64.64% | 1.34 | 1.38 | 4,118 | 102.00 | 2.44 | 80.74% | 2.35 | 2.45 | 2,526 |
| 1.02 | -70.43% | 0.98 | 1.02 | 2,945 | 103.00 | 3.08 | 90.12% | 2.99 | 3.2 | 1,238 |
| 0.71 | -75.09% | 0.71 | 0.75 | 1,377 | 104.00 | 3.79 | 83.09% | 3.7 | 3.9 | 398 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




