Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 45.5 | 48.65 | 0 | 22.50 | 0 | 0% | 0 | 0.25 | 0 |
| 0 | 0% | 43.05 | 46.15 | 0 | 25.00 | 0 | 0% | 0 | 0.05 | 0 |
| 0 | 0% | 38.2 | 40.9 | 0 | 30.00 | 0 | 0% | 0 | 0.25 | 0 |
69.5 |
Price @ Jun 12, 2026 20:02 GMT | |||||||||
| 1.49 | -12.35% | 1.51 | 1.59 | 2,791 | 70.00 | 1.87 | -20.76% | 1.78 | 1.98 | 275 |
| 1.07 | -12.3% | 1.08 | 1.21 | 138 | 71.00 | 2.83 | -37.11% | 2.36 | 2.74 | 7 |
| 0.77 | -18.95% | 0.75 | 0.82 | 1,088 | 72.00 | 3.27 | -12.8% | 3 | 3.5 | 28 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




