Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 47 | 50.2 | 0 | 65.00 | 0 | 0% | 0 | 0.01 | 0 |
| 0 | 0% | 42.45 | 45.15 | 0 | 70.00 | 0 | 0% | 0 | 0.01 | 0 |
| 0 | 0% | 37.4 | 40.15 | 0 | 75.00 | 0.03 | 0% | 0 | 2.12 | 3 |
113.27 |
Price @ May 04, 2026 19:54 GMT | |||||||||
| 1.17 | 11.43% | 1.24 | 1.52 | 371 | 114.00 | 1.83 | -27.38% | 1.77 | 1.89 | 110 |
| 0.89 | 27.14% | 0.85 | 0.95 | 204 | 115.00 | 2.54 | -24.18% | 2.3 | 2.55 | 13 |
| 0.59 | 20.41% | 0.55 | 0.63 | 81 | 116.00 | 4.2 | 0% | 2.96 | 3.25 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




