Metrics to compare | JALL3 | Sector Sector - Average of metrics from a broad group of related Consumer Non-Cyclicals sector companies | Relationship RelationshipJALL3PeersSector | |
|---|---|---|---|---|
P/E Ratio | −14.6x | 8.8x | 11.6x | |
PEG Ratio | −0.58 | 0.00 | 0.03 | |
Price/Book | 0.4x | 1.0x | 1.5x | |
Price / LTM Sales | 0.4x | 0.6x | 0.9x | |
Upside (Analyst Target) | 67.3% | 45.5% | 23.3% | |
Fair Value Upside | Unlock | 17.9% | 12.4% | Unlock |
Jalles Machado S/A produces, markets, and exports sugar, ethanol, and other by-products from sugarcane. The company offers crystal and organic sugar; hydrated, anhydrous, industrial, and organic ethanol; sanitizing products; soyabean; and yeast and its byproducts. It also produces clean and renewable energy from cane bagasse and straw. In addition, the company engages in industrial automation, agro-industrial control tower, and research and development activities. Further, it produces products from 4G project; electric energy. Jalles Machado S/A was founded in 1980 and is headquartered in Goianésia, Brazil.