
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
HEIG | Derived | EUR | Real-time | |
HEIG | Xetra | EUR | Delayed | |
HEId | BATS Europe | EUR | Delayed | |
HLBZF | OTC Markets | USD | Delayed | |
HDELY | OTC Markets | USD | Delayed | |
0MG2 | London | EUR | Real-time | |
HEIN | Mexico | MXN | Delayed | |
HEIG | Milan | EUR | Real-time | |
HEID | NSE | INR | Real-time | |
HEID | BSE | INR | Delayed | |
HEIG | Frankfurt | EUR | Delayed | |
HEIG | Dusseldorf | EUR | Delayed | |
HEIG | TradeGate | EUR | Delayed |
Period Ending: | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 |
---|---|---|---|---|
Total Revenue | 5603.25 | 5603.25 | 5087 | 5087 |
Gross Profit | 3326.3 | 3326.3 | 2913.1 | 2913.1 |
Operating Income | 643.1 | 643.1 | 401.55 | 401.55 |
Net Income | 527.55 | 527.55 | 270.75 | 270.75 |
Period Ending: | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 |
---|---|---|---|---|
Total Assets | 33255.6 | 33255.6 | 34762.4 | 34762.4 |
Total Liabilities | 15631.4 | 15631.4 | 17310.2 | 17310.2 |
Total Equity | 17624.2 | 17624.2 | 17452.2 | 17452.2 |
Period Ending: | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 |
---|---|---|---|---|
Period Length: | 0 Months | 0 Months | 0 Months | 0 Months |
Cash From Operating Activities | 1279.05 | 1279.05 | -68.95 | -68.95 |
Cash From Investing Activities | -353.25 | -353.25 | -387.85 | -387.85 |
Cash From Financing Activities | -1029.55 | -1029.55 | -239.9 | -239.9 |
Net Change in Cash | -146.95 | -146.95 | -683.55 | -683.55 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on financial statements, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review