
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
HEID | NSE | INR | Real-time | |
HEId | BATS Europe | EUR | Delayed | |
HLBZF | OTC Markets | USD | Delayed | |
HDELY | OTC Markets | USD | Delayed | |
0MG2 | London | EUR | Real-time | |
HEIN | Mexico | MXN | Delayed | |
HEIG | Milan | EUR | Real-time | |
HEID | BSE | INR | Delayed | |
HEIG | Derived | EUR | Real-time | |
HEIG | Dusseldorf | EUR | Delayed | |
HEIG | TradeGate | EUR | Delayed | |
HEIG | Frankfurt | EUR | Delayed | |
HEIG | Xetra | EUR | Delayed |
Period Ending: | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 |
---|---|---|---|---|
Total Revenue | 5401.2 | 5060.5 | 5898.9 | 6320.1 |
Gross Profit | 2456.4 | 2275.9 | 2902.1 | 9375.5 |
Operating Income | 83.4 | 194.5 | 670.5 | 992.7 |
Net Income | 55.8 | 70.1 | 516.1 | 936.1 |
Period Ending: | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 |
---|---|---|---|---|
Total Assets | 26637.7 | 28238.3 | ||
Total Liabilities | 12438.6 | 12585.9 | ||
Total Equity | 14199.1 | 14199.1 | 15652.4 | 15652.4 |
Period Ending: | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 |
---|---|---|---|---|
Period Length: | 0 Months | 0 Months | 0 Months | 0 Months |
Cash From Operating Activities | 3018.5 | |||
Cash From Investing Activities | -350 | |||
Cash From Financing Activities | -3281.7 | |||
Net Change in Cash | -613.2 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on financial statements, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review