Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 67.74 | 31.38% | 65.9 | 67.8 | 20 | 35.00 | 0.06 | 500% | 0 | 0.05 | 5 |
| 64.6 | 0% | 63.25 | 65.85 | 21 | 37.50 | 0.01 | 0% | 0 | 0.05 | 0 |
| 62.07 | 0% | 60.65 | 63.35 | 13 | 40.00 | 0.01 | 0% | 0 | 0.01 | 157 |
102 |
Price @ Apr 10, 2026 20:23 GMT | |||||||||
| 4.7 | 213.33% | 4.6 | 4.8 | 1,413 | 102.00 | 5.15 | 0% | 5.15 | 5.4 | 2,178 |
| 4.21 | 247.93% | 4.05 | 4.35 | 2,084 | 103.00 | 5.8 | 0% | 5.65 | 5.95 | 3,527 |
| 3.45 | 263.16% | 3.25 | 3.5 | 20,765 | 105.00 | 7 | -40.48% | 6.8 | 7.35 | 2,523 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




