Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.9 | 9.9% | 9.55 | 10.15 | 233 | 370.00 | 9.4 | 9.4% | 8.75 | 9.6 | 236 |
| 9.45 | 9.45% | 8.25 | 9.3 | 28 | 372.50 | 9.89 | 9.89% | 10.1 | 11.25 | 3 |
| 7.1 | 7.1% | 7.25 | 8.1 | 60 | 375.00 | 11.62 | 11.62% | 11.45 | 12.45 | 79 |
375.58 |
Price @ Oct 13, 2026 14:45 GMT | |||||||||
| 6.84 | 6.84% | 6.25 | 7.25 | 16 | 377.50 | 18.03 | 18.03% | 12.85 | 14.2 | 11 |
| 5.85 | 5.85% | 5.45 | 6.25 | 1,172 | 380.00 | 15.82 | 15.82% | 14.5 | 15.65 | 232 |
| 4.3 | 4.3% | 4.7 | 5.45 | 7 | 382.50 | 19.25 | 19.25% | 16 | 17.55 | 22 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




