Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 10.55 | 0% | 10.05 | 12 | 0 | 5.00 | 0.01 | 0% | 0 | 0.15 | 0 |
| 9.4 | 0% | 9.25 | 9.85 | 0 | 6.00 | 0.02 | 0% | 0 | 0.05 | 0 |
| 8.4 | 0% | 8.35 | 10.45 | 0 | 7.00 | 0.01 | 0% | 0 | 0.05 | 0 |
15.68 |
Price @ Feb 20, 2026 21:21 GMT | |||||||||
| 0.68 | -32% | 0.66 | 0.71 | 2,898 | 16.00 | 1.03 | 27.16% | 0.86 | 1.02 | 4,026 |
| 0.47 | -41.98% | 0.47 | 0.49 | 4,032 | 16.50 | 1.32 | 23.36% | 1.22 | 1.35 | 330 |
| 0.34 | -45.16% | 0.33 | 0.35 | 2,794 | 17.00 | 1.56 | 9.09% | 1.58 | 1.87 | 9,603 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |



