Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 22.7 | 26.8 | 0 | 30.00 | 0 | 0% | 0 | 1.5 | 0 |
| 0 | 0% | 17.7 | 21.8 | 0 | 35.00 | 0 | 0% | 0 | 1.8 | 0 |
| 16.6 | 0% | 13.5 | 15.7 | 0 | 40.00 | 0.05 | 0% | 0 | 0.3 | 0 |
54.68 |
Price @ Sep 12, 2026 20:44 GMT | |||||||||
| 1.65 | -38.89% | 1.55 | 1.85 | 861 | 55.00 | 1.9 | 39.71% | 1.65 | 2 | 819 |
| 0.37 | -61.05% | 0.25 | 0.4 | 1,470 | 60.00 | 6.02 | 38.39% | 4.3 | 6.5 | 16 |
| 0.1 | -66.67% | 0.05 | 0.15 | 341 | 65.00 | 9.97 | 12.02% | 8.6 | 12.2 | 47 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |



