Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 90.2 | 0% | 92.15 | 94.5 | 0 | 90.00 | 0 | 0% | 0 | 0.01 | 0 |
| 85.22 | 0% | 87.2 | 89.5 | 0 | 95.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 77.81 | 0% | 82.2 | 84.5 | 0 | 100.00 | 0 | 0% | 0 | 0.01 | 0 |
181.97 |
Price @ Sep 11, 2026 20:05 GMT | |||||||||
| 0.63 | -13.7% | 0.51 | 0.63 | 5,859 | 182.50 | 0.3 | -94% | 0.3 | 0.42 | 2,359 |
| 0.01 | -97.44% | 0.01 | 0.02 | 11,526 | 185.00 | 2.5 | -43.82% | 2.14 | 2.69 | 595 |
| 0.01 | -95% | 0 | 0.01 | 3,650 | 187.50 | 4.32 | -54.04% | 4.2 | 5.6 | 1,303 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |



