Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.89 | 1.89% | 1.75 | 2.03 | 85 | 44.50 | 0.03 | 0.03% | 0.03 | 0.04 | 21 |
| 1.41 | 1.41% | 1.22 | 1.41 | 203 | 45.00 | 0.08 | 0.08% | 0.08 | 0.1 | 200 |
| 0.92 | 0.92% | 0.88 | 0.99 | 491 | 45.50 | 0.17 | 0.17% | 0.14 | 0.19 | 87 |
45.89 |
Price @ Apr 16, 2026 14:02 GMT | |||||||||
| 0.56 | 0.56% | 0.55 | 0.6 | 1,800 | 46.00 | 0.3 | 0.3% | 0.29 | 0.35 | 87 |
| 0.33 | 0.33% | 0.32 | 0.36 | 1,340 | 46.50 | 0.56 | 0.56% | 0.55 | 0.61 | 418 |
| 0.21 | 0.21% | 0.18 | 0.21 | 549 | 47.00 | 1.04 | 1.04% | 0.85 | 0.98 | 1 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




