Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Bullish Hammer | 5H | 4 | Mar 23, 2026 23:00 | ||
| Engulfing Bearish | 5H | 6 | Mar 21, 2026 01:00 | ||
| Three Black Crows | 1W | 7 | Feb 01, 2026 | ||
| Three Outside Up | 5H | 7 | Mar 20, 2026 20:00 | ||
| Falling Three Methods | 15 | 7 | Mar 26, 2026 02:00 | ||
| Bullish Engulfing | 5H | 8 | Mar 20, 2026 00:00 | ||
| Advance Block Bearish | 1H | 9 | Mar 25, 2026 01:00 | ||
| Three Inside Up | 1D | 10 | Mar 11, 2026 | ||
| Evening Doji Star | 5H | 10 | Mar 18, 2026 23:00 | ||
| Engulfing Bearish | 5H | 10 | Mar 18, 2026 23:00 | ||
| Doji Star Bearish | 5H | 11 | Mar 18, 2026 18:00 | ||
| Three Outside Up | 30 | 12 | Mar 25, 2026 21:30 | ||
| Bullish Engulfing | 30 | 13 | Mar 25, 2026 03:30 | ||
| Harami Cross Bearish | 1M | 17 | Oct 24 | ||
| Doji Star Bearish | 1M | 19 | Aug 24 | ||
| Belt Hold Bearish | 1D | 21 | Feb 24, 2026 | ||
| Bullish Engulfing | 1M | 22 | May 24 | ||
| Harami Cross Bearish | 1D | 22 | Feb 23, 2026 | ||
| Three Black Crows | 1M | 23 | Apr 24 | ||
| Three Inside Up | 5H | 24 | Mar 11, 2026 01:00 | ||
| Harami Cross | 5H | 25 | Mar 10, 2026 20:00 | ||
| Three Outside Up | 15 | 26 | Mar 25, 2026 03:45 | ||
| Morning Doji Star | 1W | 27 | Sep 14, 2025 | ||
| Bullish Engulfing | 15 | 27 | Mar 25, 2026 03:30 | ||
| Bullish doji Star | 1W | 28 | Sep 07, 2025 | ||
| Advance Block Bearish | 5H | 28 | Mar 07, 2026 02:00 | ||
| Doji Star Bearish | 5H | 28 | Mar 07, 2026 02:00 | ||
| Harami Cross | 15 | 28 | Mar 25, 2026 03:15 | ||
| Advance Block Bearish | 5H | 29 | Mar 06, 2026 21:00 | ||
| Dark Cloud Cover | 1D | 30 | Feb 10, 2026 | ||
| Three Outside Up | 30 | 31 | Mar 24, 2026 01:00 | ||
| Bullish Engulfing | 30 | 32 | Mar 24, 2026 00:30 | ||
| Bullish doji Star | 1H | 34 | Mar 19, 2026 21:00 | ||
| Bullish Engulfing | 1W | 36 | Jul 13, 2025 | ||
| Upside Gap Three Methods | 15 | 36 | Mar 25, 2026 01:15 | ||
| Falling Three Methods | 1W | 37 | Jul 06, 2025 | ||
| Deliberation Bearish | 5H | 39 | Feb 28, 2026 00:00 | ||
| Falling Three Methods | 1H | 39 | Mar 18, 2026 23:00 | ||
| Bullish doji Star | 1D | 41 | Jan 26, 2026 | ||
| Doji Star Bearish | 15 | 41 | Mar 25, 2026 00:00 | ||
| Three Black Crows | 1W | 42 | Jun 01, 2025 | ||
| Engulfing Bearish | 1D | 42 | Jan 23, 2026 | ||
| Two Crows | 1W | 43 | May 25, 2025 | ||
| Harami Bullish | 5H | 44 | Feb 26, 2026 03:00 | ||
| Harami Cross | 5H | 44 | Feb 26, 2026 03:00 | ||
| Falling Three Methods | 30 | 44 | Mar 21, 2026 01:00 | ||
| Dark Cloud Cover | 5H | 45 | Feb 25, 2026 22:00 | ||
| Advance Block Bearish | 1D | 46 | Jan 16, 2026 | ||
| Doji Star Bearish | 1D | 46 | Jan 16, 2026 | ||
| Three Outside Up | 5H | 47 | Feb 24, 2026 21:00 | ||
| Three Black Crows | 15 | 47 | Mar 24, 2026 22:30 | ||
| Bullish Engulfing | 5H | 48 | Feb 24, 2026 01:00 | ||
| Bullish Engulfing | 1H | 48 | Mar 17, 2026 21:00 | ||
| Engulfing Bearish | 1H | 49 | Mar 17, 2026 03:00 | ||
| Doji Star Bearish | 30 | 49 | Mar 20, 2026 22:30 | ||
| Three Outside Up | 1H | 50 | Mar 17, 2026 02:00 | ||
| Falling Three Methods | 1W | 51 | Mar 30, 2025 | ||
| Bullish Engulfing | 1H | 51 | Mar 17, 2026 01:00 | ||
| Dark Cloud Cover | 1H | 55 | Mar 16, 2026 21:00 | ||
| Doji Star Bearish | 30 | 55 | Mar 20, 2026 02:00 | ||
| Harami Cross | 15 | 55 | Mar 24, 2026 03:00 | ||
| Engulfing Bearish | 1H | 57 | Mar 14, 2026 02:00 | ||
| Falling Three Methods | 1W | 59 | Feb 02, 2025 | ||
| Falling Three Methods | 1H | 62 | Mar 13, 2026 21:00 | ||
| Engulfing Bearish | 1W | 63 | Jan 05, 2025 | ||
| Engulfing Bearish | 1D | 64 | Dec 19, 2025 | ||
| Three Black Crows | 5H | 64 | Feb 11, 2026 18:00 | ||
| Bullish doji Star | 30 | 64 | Mar 19, 2026 21:30 | ||
| Morning Doji Star | 1D | 65 | Dec 18, 2025 | ||
| Bullish Engulfing | 15 | 65 | Mar 24, 2026 00:30 | ||
| Bullish doji Star | 1D | 66 | Dec 17, 2025 | ||
| Upside Gap Three Methods | 1D | 68 | Dec 15, 2025 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review