Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 82.75 | 85.7 | 0 | 90.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 0 | 0% | 78 | 80.75 | 0 | 95.00 | 0.01 | 0% | 0 | 0.15 | 4 |
| 67.85 | 0% | 73.3 | 75.75 | 1 | 100.00 | 0.01 | 0% | 0 | 0.04 | 1 |
174.41 |
Price @ Jul 15, 2026 20:45 GMT | |||||||||
| 5.05 | -68.83% | 4.6 | 5.05 | 737 | 175.00 | 5.56 | 192.63% | 5.15 | 5.6 | 2,267 |
| 3.59 | -73.72% | 3.55 | 4 | 778 | 177.50 | 6.3 | 144.19% | 6.4 | 7 | 128 |
| 2.95 | -74.35% | 2.74 | 3.05 | 1,760 | 180.00 | 8.47 | 161.42% | 7.9 | 8.65 | 1,042 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




