
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
WMT | NYSE | USD | Real-time | |
WMT | Mexico | MXN | Delayed | |
1WMT | Milan | EUR | Real-time | |
WMT | TradeGate | EUR | Delayed | |
WMT | Frankfurt | EUR | Delayed | |
WMT | Xetra | EUR | Delayed | |
WMT | Santiago | USD | Delayed | |
WMT | Buenos Aires | ARS | Delayed | |
WALM34 | B3 | BRL | Delayed | |
WMT | Vienna | EUR | Real-time | |
WMT | Lima | USD | Delayed |
Period Ending: | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 |
---|---|---|---|---|
Total Revenue | 160804 | 161632 | 152301 | 164048 |
Gross Profit | 39621 | 39782 | 37017 | 38625 |
Operating Income | 2902 | 7316 | 6240 | 6361 |
Net Income | 453 | 7891 | 1673 | 6275 |
Period Ending: | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 |
---|---|---|---|---|
Total Assets | 259174 | 255121 | 245053 | 243197 |
Total Liabilities | 173363 | 169562 | 165588 | 159206 |
Total Equity | 85811 | 85559 | 79465 | 83991 |
Period Ending: | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 |
---|---|---|---|---|
Period Length: | 0 Months | 0 Months | 0 Months | 0 Months |
Cash From Operating Activities | 813 | 13568 | 4633 | 13143 |
Cash From Investing Activities | -5465 | -5049 | -4860 | -4757 |
Cash From Financing Activities | 3130 | -5249 | 1940 | -11458 |
Net Change in Cash | -1676 | 3263 | 1867 | -2814 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on financial statements, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review