
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
SBUX | NASDAQ | USD | Real-time | |
SBUX | Mexico | MXN | Delayed | |
SSBUX | Milan | EUR | Real-time | |
SBUX | TradeGate | EUR | Delayed | |
SBUX | Xetra | EUR | Delayed | |
SBUX | Frankfurt | EUR | Delayed | |
SBUX | Santiago | USD | Delayed | |
SBUX | Buenos Aires | ARS | Delayed | |
SBUB34 | B3 | BRL | Delayed | |
4337 | Hong Kong | HKD | Delayed | |
SBUX | Vienna | EUR | Real-time | |
SBUX_KZ | KASE | USD | Delayed | |
SBUX | Lima | USD | Delayed |
Period Ending: | 2023 01/10 |
2023 02/07 |
2023 02/04 |
2023 01/01 |
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period Length: | 0 Months | 0 Months | 0 Months | 0 Months | |||||||||||||||||||||||||||||||||||||||||||||
Net Income/Starting Line | 1219.3 | 1141.6 | 908.4 | 855.2 | |||||||||||||||||||||||||||||||||||||||||||||
Cash From Operating Activities | 1945 | 1702.9 | 767.6 | 1593.2 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Cash From Investing Activities | -864.6 | -499.2 | -627.7 | -279.3 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Cash From Financing Activities | -877.7 | -829.5 | -275.6 | -1007.8 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Foreign Exchange Effects | 8.4 | 7.5 | 1.5 | -20.7 | |||||||||||||||||||||||||||||||||||||||||||||
Net Change in Cash | 194.5 | 285.2 | -114.7 | 368.1 | |||||||||||||||||||||||||||||||||||||||||||||
Beginning Cash Balance | 3357 | 3071.8 | 3186.5 | 2818.4 | |||||||||||||||||||||||||||||||||||||||||||||
Ending Cash Balance | 3551.5 | 3357 | 3071.8 | 3186.5 | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow | 415.05 | 873.95 | 327.81 | 1040.72 | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow Growth | -52.51 | 166.6 | -68.5 | 116.18 | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow Yield | 1.19 | 0.943 | 0.236 | 0.945 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the cash flow statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review