Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.25 | 0% | 6.9 | 7.1 | 2 | 1.00 | 0 | 0% | 0 | 0.01 | 0 |
| 6.2 | -9.49% | 5.9 | 6.2 | 8 | 2.00 | 0 | 0% | 0 | 0.01 | 0 |
| 5.35 | -11.28% | 4.9 | 5.3 | 3 | 3.00 | 0.01 | 0% | 0 | 0.01 | 1 |
7.975 |
Price @ Jul 13, 2026 20:00 GMT | |||||||||
| 0.29 | -62.34% | 0.27 | 0.29 | 957 | 8.00 | 0.33 | 175% | 0.33 | 0.35 | 1,353 |
| 0.14 | -69.57% | 0.12 | 0.14 | 1,033 | 8.50 | 0.65 | 124.14% | 0.67 | 0.7 | 272 |
| 0.07 | -69.57% | 0.06 | 0.07 | 1,087 | 9.00 | 1.12 | 93.1% | 1.11 | 1.14 | 512 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




