Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
PYPL | NASDAQ | USD | Real-time | |
0R9U | London | USD | Real-time | |
PYPL | CBOE Canada | CAD | Real-time | |
PYPL | Mexico | MXN | Delayed | |
1PYPL | Milan | EUR | Real-time | |
2PP | Xetra | EUR | Delayed | |
2PP | Frankfurt | EUR | Delayed | |
2PP | TradeGate | EUR | Delayed | |
PYPLm | Buenos Aires | ARS | Delayed | |
PYPL34 | B3 | BRL | Delayed | |
PYPL | Vienna | EUR | Real-time | |
PYPL | Ukraine | UAH | Delayed | |
PYPL_KZ | KASE | USD | Delayed | |
PYPL_KZEUSW | KASE | USD | Delayed | |
PYPL | Lima | USD | Delayed |
Period Ending: | 2024 30/06 |
2024 31/03 |
2023 31/12 |
2023 30/09 |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 7885 | 7699 | 8026 | 7418 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Cost of Revenue, Total | 4713 | 4692 | 4819 | 4523 | ||||||||||||||||||||||||||||||
Gross Profit | 3172 | 3007 | 3207 | 2895 | ||||||||||||||||||||||||||||||
Total Operating Expenses | 6477 | 6317 | 6644 | 6232 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Operating Income | 1408 | 1382 | 1382 | 1186 | ||||||||||||||||||||||||||||||
Interest Income (Expense), Net Non-Operating | - | - | - | - | ||||||||||||||||||||||||||||||
Gain (Loss) on Sale of Assets | -14 | -56 | 398 | 19 | ||||||||||||||||||||||||||||||
Other, Net | 23 | 229 | -809 | -74 | ||||||||||||||||||||||||||||||
Net Income Before Taxes | 1399 | 1209 | 1793 | 1241 | ||||||||||||||||||||||||||||||
Provision for Income Taxes | 271 | 321 | 391 | 221 | ||||||||||||||||||||||||||||||
Net Income After Taxes | 1128 | 888 | 1402 | 1020 | ||||||||||||||||||||||||||||||
Minority Interest | - | - | - | - | ||||||||||||||||||||||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||||||||||||||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income Before Extraordinary Items | 1128 | 888 | 1402 | 1020 | ||||||||||||||||||||||||||||||
Total Extraordinary Items | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income | 1128 | 888 | 1402 | 1020 | ||||||||||||||||||||||||||||||
Total Adjustments to Net Income | - | - | - | - | ||||||||||||||||||||||||||||||
Income Available to Common Excluding Extraordinary Items | 1128 | 888 | 1402 | 1020 | ||||||||||||||||||||||||||||||
Dilution Adjustment | -2.76 | -1.76 | -5.63 | -1.14 | ||||||||||||||||||||||||||||||
Diluted Net Income | 1130.76 | 889.76 | 1407.63 | 1021.14 | ||||||||||||||||||||||||||||||
Diluted Weighted Average Shares | 1047 | 1072 | 1084 | 1098 | ||||||||||||||||||||||||||||||
Diluted EPS Excluding Extraordinary Items | 1.08 | 0.83 | 1.3 | 0.93 | ||||||||||||||||||||||||||||||
DPS - Common Stock Primary Issue | - | - | - | - | ||||||||||||||||||||||||||||||
Diluted Normalized EPS | 0.893 | 0.862 | 0.807 | 0.706 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review