Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Doji Star Bearish | 5H | 1 | Jan 16, 2026 07:00 | ||
| Three Black Crows | 1M | 2 | Nov 25 | ||
| Belt Hold Bullish | 1D | 2 | Jan 14, 2026 | ||
| Harami Bearish | 5H | 3 | Jan 15, 2026 06:00 | ||
| Harami Cross Bearish | 5H | 3 | Jan 15, 2026 06:00 | ||
| Downside Gap Three Methods | 1W | 7 | Nov 23, 2025 | ||
| Doji Star Bearish | 30 | 10 | Jan 15, 2026 13:30 | ||
| Three Black Crows | 1D | 11 | Dec 30, 2025 | ||
| Engulfing Bearish | 1H | 11 | Jan 14, 2026 13:00 | ||
| Upside Gap Three Methods | 1H | 11 | Jan 14, 2026 13:00 | ||
| Doji Star Bearish | 15 | 11 | Jan 16, 2026 10:30 | ||
| Three Black Crows | 5H | 12 | Jan 08, 2026 14:00 | ||
| Three Outside Up | 15 | 12 | Jan 16, 2026 10:15 | ||
| Engulfing Bearish | 1D | 19 | Dec 18, 2025 | ||
| Bullish Engulfing | 5H | 19 | Jan 05, 2026 06:00 | ||
| Engulfing Bearish | 30 | 19 | Jan 14, 2026 13:00 | ||
| Upside Gap Three Methods | 30 | 19 | Jan 14, 2026 13:00 | ||
| Harami Bullish | 1H | 20 | Jan 12, 2026 14:00 | ||
| Harami Cross | 1H | 20 | Jan 12, 2026 14:00 | ||
| Three Outside Up | 30 | 22 | Jan 14, 2026 10:00 | ||
| Bullish Engulfing | 30 | 23 | Jan 14, 2026 09:30 | ||
| Falling Three Methods | 30 | 25 | Jan 13, 2026 14:00 | ||
| Morning Doji Star | 15 | 26 | Jan 15, 2026 10:45 | ||
| Three Outside Up | 1D | 27 | Dec 08, 2025 | ||
| Belt Hold Bearish | 5H | 27 | Dec 26, 2025 06:00 | ||
| Bullish doji Star | 15 | 27 | Jan 15, 2026 10:30 | ||
| Bullish Engulfing | 1D | 28 | Dec 05, 2025 | ||
| Falling Three Methods | 1D | 30 | Dec 03, 2025 | ||
| Bullish Engulfing | 15 | 30 | Jan 15, 2026 09:45 | ||
| Upside Gap Three Methods | 1D | 31 | Dec 02, 2025 | ||
| Bullish Engulfing | 5H | 35 | Dec 22, 2025 07:00 | ||
| Engulfing Bearish | 1H | 36 | Jan 07, 2026 13:00 | ||
| Falling Three Methods | 30 | 37 | Jan 12, 2026 10:30 | ||
| Three Black Crows | 1D | 38 | Nov 21, 2025 | ||
| Thrusting Bearish | 15 | 38 | Jan 14, 2026 13:15 | ||
| Three Black Crows | 1H | 41 | Jan 06, 2026 13:00 | ||
| Morning Doji Star | 1D | 44 | Nov 13, 2025 | ||
| Engulfing Bearish | 5H | 44 | Dec 15, 2025 10:00 | ||
| Belt Hold Bullish | 1H | 44 | Jan 06, 2026 09:00 | ||
| Bullish Engulfing | 1H | 44 | Jan 06, 2026 09:00 | ||
| Upside Gap Three Methods | 30 | 44 | Jan 09, 2026 11:00 | ||
| Advance Block Bearish | 15 | 44 | Jan 14, 2026 10:15 | ||
| Deliberation Bearish | 15 | 44 | Jan 14, 2026 10:15 | ||
| Doji Star Bearish | 15 | 44 | Jan 14, 2026 10:15 | ||
| Bullish doji Star | 1D | 45 | Nov 12, 2025 | ||
| Harami Cross | 1H | 45 | Jan 05, 2026 14:00 | ||
| Three Outside Up | 5H | 46 | Dec 12, 2025 12:00 | ||
| Three Outside Up | 15 | 46 | Jan 14, 2026 09:45 | ||
| Bullish Engulfing | 5H | 47 | Dec 12, 2025 07:00 | ||
| Bullish Engulfing | 15 | 47 | Jan 14, 2026 09:30 | ||
| Doji Star Bearish | 1H | 48 | Jan 05, 2026 10:00 | ||
| Bullish Hammer | 15 | 48 | Jan 13, 2026 14:45 | ||
| Inverted Hammer | 15 | 50 | Jan 13, 2026 14:15 | ||
| Harami Bullish | 1H | 51 | Dec 31, 2025 13:00 | ||
| Harami Cross | 1H | 51 | Dec 31, 2025 13:00 | ||
| Falling Three Methods | 30 | 51 | Jan 08, 2026 13:00 | ||
| Engulfing Bearish | 15 | 51 | Jan 13, 2026 14:00 | ||
| Three Line Strike | 15 | 51 | Jan 13, 2026 14:00 | ||
| Bullish doji Star | 1D | 52 | Nov 03, 2025 | ||
| Bullish Hammer | 30 | 52 | Jan 08, 2026 11:00 | ||
| Advance Block Bearish | 5H | 54 | Dec 08, 2025 13:00 | ||
| Doji Star Bearish | 5H | 54 | Dec 08, 2025 13:00 | ||
| Thrusting Bearish | 30 | 58 | Jan 07, 2026 13:30 | ||
| Engulfing Bearish | 30 | 59 | Jan 07, 2026 13:00 | ||
| Doji Star Bearish | 30 | 62 | Jan 07, 2026 10:00 | ||
| Hanging Man | 30 | 62 | Jan 07, 2026 10:00 | ||
| Dragonfly Bearish | 30 | 62 | Jan 07, 2026 10:00 | ||
| Doji Star Bearish | 30 | 64 | Jan 06, 2026 14:30 | ||
| Bullish Engulfing | 5H | 67 | Nov 28, 2025 08:00 | ||
| Belt Hold Bearish | 1H | 69 | Dec 26, 2025 09:00 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review