
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
HNKG_p | Derived | EUR | Real-time | |
HNKG_p | Xetra | EUR | Delayed | |
HNKG | Xetra | EUR | Delayed | |
HEN3d | BATS Europe | EUR | Delayed | |
HENd | BATS Europe | EUR | Delayed | |
HENOY | OTC Markets | USD | Delayed | |
HENKY | OTC Markets | USD | Delayed | |
0IZ8 | London | EUR | Real-time | |
HNKG_p | Milan | EUR | Real-time | |
HNKG | Frankfurt | EUR | Delayed | |
HNKG_p | Frankfurt | EUR | Delayed | |
HNKG_p | TradeGate | EUR | Delayed | |
HNKG | TradeGate | EUR | Delayed | |
HNKG_p | Budapest | HUF | Delayed |
Period Ending: | 2022 31/12 |
2022 30/09 |
2022 30/06 |
2022 31/03 |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 5742 | 5742 | 5456.5 | 5456.5 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Cost of Revenue, Total | 3289.5 | 3289.5 | 3172.5 | 3172.5 | ||||||||||||||||||||||||||||||
Gross Profit | 2452.5 | 2452.5 | 2284 | 2284 | ||||||||||||||||||||||||||||||
Total Operating Expenses | 5213.5 | 5213.5 | 4998.5 | 4998.5 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Operating Income | 528.5 | 528.5 | 458 | 458 | ||||||||||||||||||||||||||||||
Interest Income (Expense), Net Non-Operating | - | - | - | - | ||||||||||||||||||||||||||||||
Gain (Loss) on Sale of Assets | 23 | 23 | - | - | ||||||||||||||||||||||||||||||
Other, Net | -32 | -32 | 150.5 | 150.5 | ||||||||||||||||||||||||||||||
Net Income Before Taxes | 537.5 | 537.5 | 307.5 | 307.5 | ||||||||||||||||||||||||||||||
Provision for Income Taxes | 134.5 | 134.5 | 83.5 | 83.5 | ||||||||||||||||||||||||||||||
Net Income After Taxes | 403 | 403 | 224 | 224 | ||||||||||||||||||||||||||||||
Minority Interest | 74 | 74 | 81 | 81 | ||||||||||||||||||||||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||||||||||||||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income Before Extraordinary Items | 406 | 406 | 223.5 | 223.5 | ||||||||||||||||||||||||||||||
Total Extraordinary Items | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income | 406 | 406 | 223.5 | 223.5 | ||||||||||||||||||||||||||||||
Total Adjustments to Net Income | - | - | - | - | ||||||||||||||||||||||||||||||
Income Available to Common Excluding Extraordinary Items | 406 | 406 | 223.5 | 223.5 | ||||||||||||||||||||||||||||||
Dilution Adjustment | - | - | - | - | ||||||||||||||||||||||||||||||
Diluted Net Income | 406 | 406 | 223.5 | 223.5 | ||||||||||||||||||||||||||||||
Diluted Weighted Average Shares | 424.54 | 424.54 | 432.3 | 432.3 | ||||||||||||||||||||||||||||||
Diluted EPS Excluding Extraordinary Items | 0.956 | 0.956 | 0.517 | 0.517 | ||||||||||||||||||||||||||||||
DPS - Common Stock Primary Issue | - | - | - | - | ||||||||||||||||||||||||||||||
Diluted Normalized EPS | 0.718 | 0.718 | 0.643 | 0.643 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review