
Please try another search
Period Ending: | 2022 30/09 |
2022 30/06 |
2022 31/03 |
2021 31/12 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 1307.97 | 1255.95 | 1486.21 | 1576.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Assets | 6639.46 | 6420.92 | 6346.4 | 6262.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Current Liabilities | 5582.33 | 5404.57 | 5335.53 | 5381.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Liabilities | 6089.1 | 5885.51 | 5806.34 | 5733.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 550.36 | 535.42 | 540.06 | 529.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Liabilities & Shareholders' Equity | 6639.46 | 6420.92 | 6346.4 | 6262.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Common Shares Outstanding | 160 | 160 | 160 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Preferred Shares Outstanding | - | - | - | - |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the balance sheet, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review