Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| May 22, 2026 | ross weatherill | 0.045 | Jun 12, 2026 @ 0.031 | -31.11% | |
| Apr 07, 2026 | ross weatherill | 0.040 | May 01, 2026 @ 0.035 | -12.50% | |
| Feb 27, 2026 | ross weatherill | 0.062 | Mar 20, 2026 @ 0.037 | -40.32% | |
| Jan 21, 2026 | Jesse Becker | 0.073 | Feb 13, 2026 @ 0.053 | -27.40% | |
| Jan 15, 2026 | ross weatherill | 0.076 | Jan 20, 2026 @ 0.074 | -2.63% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review