Wednesday, January 29, 2025 | ||||||
Atlanta Fed GDPNow (Q4) Act:3.20% Cons:3.00% Prev.:3.00% | ||||||
7-Year Note Auction Act:4.457% Prev.:4.532% | ||||||
M2 Money Supply (MoM) (Dec) Act:21.53T Prev.:21.45T | ||||||
API Weekly Crude Oil Stock Act:2.86M Cons:3.70M Prev.:1.00M | ||||||
MBA 30-Year Mortgage Rate Act:7.02% Prev.:7.02% | ||||||
MBA Mortgage Applications (WoW) Act:-2.00% Prev.:0.10% | ||||||
MBA Purchase Index Act:162.40 Prev.:163.00 | ||||||
Mortgage Market Index Act:220.00 Prev.:224.60 | ||||||
Mortgage Refinance Index Act:520.90 Prev.:558.80 | ||||||
Goods Trade Balance (Dec) Act:-122.11B Cons:-105.60B Prev.:-103.50B | ||||||
Retail Inventories Ex Auto (Dec) Act:0.20% Prev.:0.40% | ||||||
Wholesale Inventories (MoM) (Dec) Act:-0.50% Cons:0.20% Prev.:-0.10% | ||||||
Atlanta Fed GDPNow (Q4) Act:2.30% Cons:3.20% Prev.:3.20% | ||||||
Crude Oil Inventories Act:3.463M Cons:2.20M Prev.:-1.017M | ||||||
EIA Refinery Crude Runs (WoW) Act:-0.333M Prev.:-1.125M | ||||||
Crude Oil Imports Act:0.532M Prev.:0.184M | ||||||
Cushing Crude Oil Inventories Act:0.326M Prev.:-0.148M | ||||||
Distillate Fuel Production Act:0.028M Prev.:-0.473M | ||||||
EIA Weekly Distillates Stocks Act:-4.994M Cons:-2.75M Prev.:-3.07M | ||||||
Gasoline Production Act:-0.044M Prev.:-0.043M | ||||||
Heating Oil Stockpiles Act:0.128M Prev.:0.068M | ||||||
EIA Weekly Refinery Utilization Rates (WoW) Act:-2.40% Prev.:-5.80% | ||||||
Gasoline Inventories Act:2.957M Cons:2.00M Prev.:2.332M | ||||||
Thursday, January 30, 2025 | ||||||
Fed Interest Rate Decision Act:4.50% Cons:4.50% Prev.:4.50% | ||||||
Continuing Jobless Claims Cons:1,890.00K Prev.:1,899.00K | ||||||
Core PCE Prices (Q4) Cons:2.50% Prev.:2.20% | ||||||
GDP (QoQ) (Q4) Cons:2.70% Prev.:3.10% | ||||||
GDP Price Index (QoQ) (Q4) Cons:2.50% Prev.:1.90% | ||||||
GDP Sales (Q4) Prev.:3.30% | ||||||
Initial Jobless Claims Cons:224.00K Prev.:223.00K | ||||||
Jobless Claims 4-Week Avg. Prev.:213.50K | ||||||
PCE Prices (Q4) Prev.:1.50% | ||||||
Real Consumer Spending (Q4) Prev.:3.70% | ||||||
Pending Home Sales (MoM) (Dec) Cons:0.00% Prev.:2.20% | ||||||
Pending Home Sales Index (Dec) Prev.:79.00 | ||||||
Natural Gas Storage Cons:-317.00B Prev.:-223.00B |