Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| XT01 | Xetra | EUR | Delayed | |
| XT01 | London | GBP | Real-time | |
| XT0D | London | USD | Real-time | |
| XT0DN | Mexico | MXN | Delayed | |
| XT01U | Milan | EUR | Real-time | |
| XT01CHF | Switzerland | CHF | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Bullish Hammer | 1W | 5 | Jan 25, 2026 | ||
| Tri-Star Bullish | 15 | 8 | Mar 05, 2026 18:15 | ||
| Tri-Star Bearish | 15 | 9 | Mar 05, 2026 17:00 | ||
| Belt Hold Bullish | 5H | 14 | Feb 26, 2026 23:00 | ||
| Tri-Star Bullish | 15 | 14 | Mar 04, 2026 20:00 | ||
| Belt Hold Bullish | 1D | 16 | Feb 11, 2026 | ||
| Hanging Man | 30 | 19 | Mar 03, 2026 22:30 | ||
| Belt Hold Bullish | 5H | 23 | Feb 23, 2026 15:00 | ||
| Hanging Man | 15 | 24 | Mar 03, 2026 22:45 | ||
| Belt Hold Bullish | 1D | 26 | Jan 28, 2026 | ||
| Tri-Star Bearish | 1H | 31 | Feb 27, 2026 22:00 | ||
| Tri-Star Bullish | 30 | 33 | Mar 02, 2026 16:00 | ||
| Tri-Star Bearish | 30 | 36 | Feb 27, 2026 22:00 | ||
| Belt Hold Bullish | 1H | 37 | Feb 26, 2026 23:00 | ||
| Tri-Star Bearish | 15 | 37 | Mar 02, 2026 17:00 | ||
| Shooting Star | 5H | 38 | Feb 13, 2026 15:00 | ||
| Inverted Hammer | 5H | 38 | Feb 13, 2026 15:00 | ||
| Tri-Star Bullish | 15 | 38 | Mar 02, 2026 16:00 | ||
| Tri-Star Bearish | 30 | 41 | Feb 27, 2026 00:30 | ||
| Tri-Star Bearish | 15 | 41 | Feb 27, 2026 22:15 | ||
| Tri-Star Bullish | 30 | 42 | Feb 26, 2026 23:30 | ||
| Tri-Star Bullish | 1H | 44 | Feb 25, 2026 19:00 | ||
| Tri-Star Bullish | 30 | 45 | Feb 26, 2026 17:00 | ||
| Tri-Star Bearish | 1H | 46 | Feb 25, 2026 00:00 | ||
| Tri-Star Bearish | 15 | 46 | Feb 27, 2026 00:30 | ||
| Bullish Hammer | 1D | 47 | Dec 23, 2025 | ||
| Tri-Star Bullish | 15 | 47 | Feb 26, 2026 23:45 | ||
| Belt Hold Bullish | 5H | 48 | Feb 09, 2026 21:00 | ||
| Tri-Star Bearish | 30 | 49 | Feb 25, 2026 20:00 | ||
| Tri-Star Bullish | 15 | 50 | Feb 26, 2026 17:00 | ||
| Bullish Hammer | 1D | 52 | Dec 16, 2025 | ||
| Tri-Star Bearish | 30 | 52 | Feb 25, 2026 00:30 | ||
| Tri-Star Bearish | 15 | 54 | Feb 25, 2026 20:00 | ||
| Tri-Star Bullish | 15 | 55 | Feb 25, 2026 19:00 | ||
| Tri-Star Bearish | 15 | 57 | Feb 25, 2026 00:30 | ||
| Harami Cross Bearish | 5H | 60 | Feb 03, 2026 00:00 | ||
| Tri-Star Bullish | 30 | 63 | Feb 23, 2026 18:00 | ||
| Tri-Star Bullish | 30 | 65 | Feb 21, 2026 00:30 | ||
| Tri-Star Bullish | 15 | 68 | Feb 23, 2026 18:00 | ||
| Belt Hold Bullish | 5H | 69 | Jan 28, 2026 14:00 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review