
Please try another search
Name | Symbol | Last | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|
Samsung KODEX Leverage | 122630 | 15,550 | -1.36% | 15.42M | 14:19:59 | ||
Samsung KODEX Inverse | 114800 | 4,515 | +0.67% | 16.15M | 14:19:59 | ||
Samsung KODEX200 | 069500 | 34,155 | -0.57% | 5.13M | 14:19:59 | ||
MiraeAsset TIGER 200 | 102110 | 34,085 | -0.63% | 1.06M | 14:19:50 | ||
KB KBSTAR 200 Securities | 148020 | 34,395 | -0.62% | 367.38K | 14:19:00 | ||
Hanwha ARIRANG 200 | 152100 | 34,700 | -0.64% | 346.27K | 14:19:48 | ||
MiraeAsset TIGER Inverse | 123310 | 5,030 | +0.60% | 169.44K | 14:19:04 | ||
Kiwoom KOSEF KOSPI 200 | 069660 | 34,200 | -0.64% | 296.19K | 14:19:00 | ||
NH Amundi HANARO 200 | 293180 | 34,235 | -0.60% | 88.59K | 14:17:02 | ||
MiraeAsset TIGER Leverage | 123320 | 15,355 | -1.19% | 44.67K | 14:19:48 | ||
KIM KINDEX 200 | 105190 | 34,675 | -0.59% | 69.04K | 14:19:54 | ||
MiraeAsset TIGER 200 Covered Call ATM | 289480 | 8,370 | -0.36% | 17.57K | 14:18:44 | ||
Hanwha ARIRANG 200 Futures Inverse 2X | 253160 | 4,610 | +1.10% | 9.55K | 14:17:09 | ||
MiraeAsset TIGER Covered C200 | 166400 | 12,540 | -0.59% | 0.68K | 14:07:24 | ||
KyoboAXA POWER K200 | 152870 | 34,520 | -0.65% | 54.00 | 14:14:17 | ||
Yurie TREX 200 | 108590 | 34,435 | -0.63% | 29.00 | 14:08:23 |
Name | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
KOSPI 200 Future | 1,670.50 | 1,685.84 | 1,664.31 | -12.62 | -0.75% | 14:29:59 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review