Please try another search
YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
---|---|---|---|---|---|---|
Growth of 1000 | 1135 | 1106 | 1419 | - | - | - |
Fund Return | 13.49% | 10.58% | 41.91% | - | - | - |
Place in category | 28 | 25 | 26 | - | - | - |
% in Category | 80 | 71 | 84 | - | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Daiwa Nikkei225 Listed | 4,717.06B | 18.53 | 12.67 | 10.98 | ||
Daiwa US REIT Open Dividend 1 Month | 800.63B | 23.90 | 12.90 | 10.52 | ||
Daiwa Fund Wrap Japan Equity Select | 749.47B | 16.49 | 11.66 | 9.88 | ||
Daiwa Wrap Foreign Equity Select | 561.01B | 26.65 | 16.61 | 12.86 | ||
Daiwa Fund Wrap Hedge Fund Select | 417.24B | 0.61 | -0.96 | -0.39 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Nomura India Equity | 506.33B | 17.68 | 14.75 | 11.48 | ||
Daiwa Dynamic India Equity Fund | 306.28B | 22.95 | 21.41 | 10.56 | ||
Eastspring India Equity Open | 264.87B | 21.46 | 17.70 | 10.50 | ||
AMOne Shinko Pure India Equity Fund | 261.13B | 23.59 | 19.71 | 11.39 | ||
SMAM High Growth India Mid Cap Equi | 234.33B | 28.76 | 20.96 | 14.66 |
Type | Daily | Weekly | Monthly |
---|---|---|---|
Moving Averages | Sell | Neutral | Buy |
Technical Indicators | Strong Sell | Neutral | Strong Buy |
Summary | Strong Sell | Neutral | Strong Buy |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review