Please try another search
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Bullish doji Star | 1M | Current | |||
Inverted Hammer | 1W | Current | |||
Harami Bullish | 5H | Current | |||
Completed Patterns | |||||
Three Black Crows | 1W | 1 | Oct 20, 2024 | ||
Engulfing Bearish | 5H | 1 | Nov 01, 2024 21:00 | ||
Harami Cross | 1M | 4 | Jul 24 | ||
Bullish doji Star | 1H | 4 | Nov 01, 2024 23:00 | ||
Belt Hold Bullish | 30 | 4 | Nov 02, 2024 01:30 | ||
Inverted Hammer | 1H | 9 | Nov 01, 2024 01:00 | ||
Belt Hold Bullish | 15 | 9 | Nov 02, 2024 01:30 | ||
Bullish doji Star | 1M | 11 | Dec 23 | ||
Engulfing Bearish | 30 | 13 | Nov 01, 2024 03:30 | ||
Falling Three Methods | 30 | 17 | Nov 01, 2024 01:30 | ||
Harami Bullish | 30 | 18 | Nov 01, 2024 01:00 | ||
Harami Cross | 30 | 18 | Nov 01, 2024 01:00 | ||
Bullish Hammer | 15 | 19 | Nov 01, 2024 23:00 | ||
Engulfing Bearish | 5H | 21 | Oct 21, 2024 20:00 | ||
Bullish Hammer | 1W | 22 | May 26, 2024 | ||
Two Crows | 1M | 23 | Dec 22 | ||
Dragonfly Doji | 1W | 24 | May 12, 2024 | ||
Inverted Hammer | 1W | 25 | May 05, 2024 | ||
Three Black Crows | 15 | 26 | Nov 01, 2024 03:45 | ||
Harami Cross | 5H | 28 | Oct 16, 2024 20:00 | ||
Homing Pigeon | 5H | 28 | Oct 16, 2024 20:00 | ||
Engulfing Bearish | 1M | 29 | Jun 22 | ||
Evening Doji Star | 1H | 29 | Oct 29, 2024 02:00 | ||
Doji Star Bearish | 1H | 30 | Oct 29, 2024 01:00 | ||
Abandoned Baby Bearish | 30 | 33 | Oct 31, 2024 00:00 | ||
Evening Doji Star | 30 | 33 | Oct 31, 2024 00:00 | ||
Evening Star | 30 | 33 | Oct 31, 2024 00:00 | ||
Doji Star Bearish | 30 | 34 | Oct 30, 2024 23:30 | ||
Gravestone Doji | 30 | 34 | Oct 30, 2024 23:30 | ||
Harami Bullish | 15 | 34 | Nov 01, 2024 01:45 | ||
Harami Cross | 15 | 34 | Nov 01, 2024 01:45 | ||
Deliberation Bearish | 5H | 35 | Oct 11, 2024 00:00 | ||
Doji Star Bearish | 5H | 35 | Oct 11, 2024 00:00 | ||
Three Outside Up | 1H | 35 | Oct 26, 2024 03:00 | ||
Falling Three Methods | 15 | 35 | Nov 01, 2024 01:30 | ||
Bullish Engulfing | 1H | 36 | Oct 26, 2024 02:00 | ||
Three Outside Up | 5H | 37 | Oct 09, 2024 23:00 | ||
Morning Doji Star | 1M | 38 | Sep 21 | ||
Bullish Engulfing | 5H | 38 | Oct 09, 2024 18:00 | ||
Three Inside Up | 30 | 38 | Oct 30, 2024 21:30 | ||
Belt Hold Bullish | 15 | 38 | Nov 01, 2024 00:45 | ||
Harami Bullish | 30 | 39 | Oct 30, 2024 03:30 | ||
Homing Pigeon | 15 | 39 | Nov 01, 2024 00:30 | ||
Engulfing Bearish | 1M | 40 | Jul 21 | ||
Upside Gap Three Methods | 1M | 40 | Jul 21 | ||
Bullish Engulfing | 1W | 40 | Jan 21, 2024 | ||
Engulfing Bearish | 15 | 40 | Nov 01, 2024 00:15 | ||
Stick Sandwich | 15 | 40 | Nov 01, 2024 00:15 | ||
Three Inside Down | 5H | 41 | Oct 08, 2024 17:00 | ||
Harami Bearish | 5H | 42 | Oct 08, 2024 02:00 | ||
Falling Three Methods | 15 | 42 | Oct 31, 2024 23:45 | ||
Harami Cross | 1W | 43 | Dec 31, 2023 | ||
Three Inside Up | 5H | 43 | Oct 07, 2024 21:00 | ||
Deliberation Bearish | 1M | 44 | Mar 21 | ||
Doji Star Bearish | 1M | 44 | Mar 21 | ||
Upside Gap Two Crows | 1W | 44 | Dec 24, 2023 | ||
Belt Hold Bearish | 5H | 45 | Oct 04, 2024 18:00 | ||
Three Inside Up | 1H | 45 | Oct 25, 2024 00:00 | ||
Harami Bullish | 1H | 46 | Oct 24, 2024 23:00 | ||
Falling Three Methods | 1W | 47 | Dec 03, 2023 | ||
Harami Bullish | 30 | 47 | Oct 29, 2024 23:30 | ||
Bullish Hammer | 1H | 50 | Oct 24, 2024 02:00 | ||
Evening Doji Star | 1W | 53 | Oct 22, 2023 | ||
Doji Star Bearish | 1W | 54 | Oct 15, 2023 | ||
Break Away Bearish | 30 | 55 | Oct 29, 2024 02:00 | ||
Engulfing Bearish | 1M | 58 | Jan 20 | ||
Inverted Hammer | 5H | 58 | Sep 26, 2024 20:00 | ||
Belt Hold Bullish | 5H | 58 | Sep 26, 2024 20:00 | ||
Deliberation Bearish | 30 | 58 | Oct 29, 2024 00:30 | ||
Shooting Star | 30 | 58 | Oct 29, 2024 00:30 | ||
Three Black Crows | 5H | 60 | Sep 25, 2024 19:00 | ||
Harami Bearish | 1W | 63 | Aug 13, 2023 | ||
Belt Hold Bullish | 15 | 65 | Oct 31, 2024 00:30 | ||
Shooting Star | 30 | 67 | Oct 26, 2024 02:30 | ||
Morning Star | 30 | 68 | Oct 26, 2024 02:00 | ||
Doji Star Bearish | 1W | 69 | Jul 02, 2023 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review