HUF/USD | US Dollar | ||
HUF/CLP | Chilean Peso | ||
HUF/XAF | Central African Franc | ||
HUF/KES | Kenyan Shilling | ||
HUF/XOF | West African CFA franc | ||
HUF/IDR | Indonesian Rupiah | ||
HUF/INR | Indian Rupee | ||
HUF/JPY | Japanese Yen | ||
HUF/KRW | Korean Won | ||
HUF/PHP | Philippine Peso | ||
HUF/PKR | Pakistani Rupee | ||
HUF/THB | Thai Baht | ||
HUF/LKR | Sri Lankan Rupee | ||
HUF/NPR | Nepalese Rupee | ||
HUF/JMD | Jamaican Dollar | ||
HUF/ISK | Icelandic Kr | ||
HUF/RUB | Russian Ruble | ||
HUF/EUR | Euro | ||
HUF/LBP | Lebanese Pound | ||
HUF/ILS | Israeli Shekel |
Wednesday, September 11, 2024 | ||||||
3-Year Note Auction Act:3.44% Prev.:3.81% | ||||||
API Weekly Crude Oil Stock Act:-2.79M Cons:0.70M Prev.:-7.40M | ||||||
MBA 30-Year Mortgage Rate Act:6.29% Prev.:6.43% | ||||||
MBA Mortgage Applications (WoW) Act:1.40% Prev.:1.60% | ||||||
MBA Purchase Index Act:138.60 Prev.:136.10 | ||||||
Mortgage Market Index Act:233.70 Prev.:230.50 | ||||||
Mortgage Refinance Index Act:757.80 Prev.:751.40 | ||||||
Core CPI (YoY) (Aug) Act:3.20% Cons:3.20% Prev.:3.20% | ||||||
Core CPI (MoM) (Aug) Act:0.30% Cons:0.20% Prev.:0.20% | ||||||
Core CPI Index (Aug) Act:319.77 Prev.:318.87 | ||||||
CPI (MoM) (Aug) Act:0.20% Cons:0.20% Prev.:0.20% | ||||||
CPI (YoY) (Aug) Act:2.50% Cons:2.50% Prev.:2.90% | ||||||
CPI Index, n.s.a. (Aug) Act:314.80 Cons:314.98 Prev.:314.54 | ||||||
CPI Index, s.a (Aug) Act:314.12 Prev.:313.53 | ||||||
CPI, n.s.a (MoM) (Aug) Act:0.08% Prev.:0.12% | ||||||
Real Earnings (MoM) (Aug) Act:0.50% Prev.:-0.20% | ||||||
Crude Oil Inventories Act:0.833M Cons:0.90M Prev.:-6.873M | ||||||
EIA Refinery Crude Runs (WoW) Act:-0.141M Prev.:0.036M | ||||||
Crude Oil Imports Act:1.526M Prev.:-0.853M | ||||||
Cushing Crude Oil Inventories Act:-1.704M Prev.:-1.142M | ||||||
Distillate Fuel Production Act:0.04M Prev.:0.167M | ||||||
EIA Weekly Distillates Stocks Act:2.308M Cons:0.30M Prev.:-0.371M | ||||||
Gasoline Production Act:-0.371M Prev.:0.136M | ||||||
Heating Oil Stockpiles Act:-0.695M Prev.:0.939M | ||||||
EIA Weekly Refinery Utilization Rates (WoW) Act:-0.50% Prev.:1.00% | ||||||
Gasoline Inventories Act:2.31M Cons:-0.40M Prev.:0.848M | ||||||
Cleveland CPI (MoM) (Aug) Act:0.30% Prev.:0.30% | ||||||
Thomson Reuters IPSOS PCSI (Sep) Act:55.02 Prev.:55.27 | ||||||
Thursday, September 12, 2024 | ||||||
10-Year Note Auction Act:3.648% Prev.:3.96% | ||||||
Thomson Reuters IPSOS PCSI (MoM) (Sep) Prev.:36.84 | ||||||
PPI ex. Food/Energy/Transport (MoM) (Aug) Prev.:0.30% | ||||||
PPI ex. Food/Energy/Transport (YoY) (Aug) Prev.:3.30% | ||||||
Continuing Jobless Claims Cons:1,850.00K Prev.:1,838.00K | ||||||
Core PPI (YoY) (Aug) Cons:2.50% Prev.:2.40% | ||||||
Core PPI (MoM) (Aug) Cons:0.20% Prev.:0.00% | ||||||
Initial Jobless Claims Cons:227.00K Prev.:227.00K | ||||||
Jobless Claims 4-Week Avg. Prev.:230.00K | ||||||
PPI (MoM) (Aug) Cons:0.10% Prev.:0.10% | ||||||
PPI (YoY) (Aug) Cons:1.80% Prev.:2.20% | ||||||
Natural Gas Storage Cons:48.00B Prev.:13.00B | ||||||
Thomson Reuters IPSOS PCSI (Sep) Prev.:55.27 | ||||||
4-Week Bill Auction Prev.:5.08% | ||||||
8-Week Bill Auction Prev.:5.04% |