Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 1.850 | 1.850 | 0.000 |
Stocks | 98.150 | 98.150 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 15.074 | 15.180 |
Price to Book | 1.353 | 1.447 |
Price to Sales | 0.785 | 1.027 |
Price to Cash Flow | 7.248 | 8.520 |
Dividend Yield | 2.557 | 2.381 |
5 Years Earnings Growth | 8.836 | 11.460 |
Name | Net % | Category Average |
---|---|---|
Industrials | 40.990 | 23.600 |
Technology | 37.640 | 26.245 |
Consumer Cyclical | 7.750 | 25.399 |
Communication Services | 6.300 | 12.150 |
Basic Materials | 4.690 | 8.383 |
Real Estate | 1.040 | 2.943 |
Healthcare | 1.020 | 11.194 |
Consumer Defensive | 0.570 | 7.269 |
Number of long holdings: 2
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Nomura Robo Japan Mother Fund | - | 99.80 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Nomura Foreign Equity Index Fund MS | 894.84B | 28.70 | 18.62 | 14.28 | ||
Nomura India Equity | 501.11B | 17.68 | 14.75 | 11.48 | ||
Nomura Nomu Wrap Fund Neutral | 499.67B | 11.76 | 7.23 | 6.15 | ||
Nomura Wld Sector Ser Wld SC Equity | 431.94B | 62.97 | 39.86 | 28.76 | ||
Nomura DC Foreign Equity Index Fund | 400.12B | 28.70 | 18.62 | 14.27 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review