Please try another search
| Name | Net % | Long % | Short % |
|---|---|---|---|
| Cash | 0.390 | 9.730 | 9.340 |
| Stocks | 86.350 | 86.350 | 0.000 |
| Bonds | 2.840 | 2.840 | 0.000 |
| Other | 10.420 | 10.420 | 0.000 |
| Ratios | Value | Category Average |
|---|---|---|
| P/E Ratio | 12.223 | 9.061 |
| Price to Book | 1.630 | 1.491 |
| Price to Sales | 1.218 | 1.131 |
| Price to Cash Flow | 5.972 | 5.045 |
| Dividend Yield | 2.844 | 6.357 |
| 5 Years Earnings Growth | 14.385 | 10.910 |
| Name | Net % | Category Average |
|---|---|---|
| Utilities | 27.160 | 18.204 |
| Consumer Cyclical | 23.010 | 7.642 |
| Financial Services | 22.440 | 28.608 |
| Technology | 11.080 | 2.809 |
| Healthcare | 7.500 | 4.525 |
| Basic Materials | 3.080 | 15.668 |
| Consumer Defensive | 2.100 | -3.928 |
| Energy | 1.370 | 12.574 |
| Industrials | 1.190 | 14.663 |
| Real Estate | 1.080 | 3.979 |
Number of long holdings: 4
Number of short holdings: 1
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| Constellation Master FIA | - | 100.05 | - | - | |
| Santander Cash Black FI RF Ref DI | - | 0.11 | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| CONSTELLATION MASTER FUNDO DE INVES | 387.32M | 38.70 | 7.85 | 15.00 | ||
| CONSTELLATION INSTITUCIONAL FUNDO D | 122.45M | 36.33 | 5.69 | 11.72 | ||
| CONSTELLATION 60 FIC FI DE ACOES | 8.1M | 37.13 | 6.21 | 11.53 | ||
| CONSTELLATION FUNDO DE INVESTIMENTO | 6.04M | 37.32 | 6.19 | 11.85 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review