Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
CL | Derived | USD | Real-time | |
JCOc1 | TOCOM | JPY | Delayed | |
CLc1 | CME | USD | Delayed | |
CLc2 | CME | USD | Delayed | |
CLc3 | CME | USD | Delayed | |
WTCLc1 | ICE | USD | Delayed | |
WTCLc2 | ICE | USD | Delayed | |
WTCLc3 | ICE | USD | Delayed | |
CLc4 | CME | USD | Delayed | |
CLc5 | CME | USD | Delayed | |
CLc6 | CME | USD | Delayed | |
CLc7 | CME | USD | Delayed | |
WTCLc4 | ICE | USD | Delayed | |
WTCLc5 | ICE | USD | Delayed |
Name | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
DJ Commodity Crude Oil | 563.77 | 577.17 | 562.17 | -13.57 | -2.35% | 16/11 | ||
Bloomberg WTI Crude Oil Euro Hedged | 59.0553 | 60.4641 | 58.8898 | 0.0000 | 0.00% | 16/11 | ||
Bloomberg WTI Crude Oil TR | 197.60 | 202.29 | 197.03 | 0.00 | 0.00% | 16/11 | ||
Bloomberg WTI Crude Oil | 82.2363 | 84.1902 | 82.0028 | 0.0000 | 0.00% | 16/11 | ||
ICE Crude Oil | 73.16 | 73.16 | 73.16 | -0.00 | 0.00% | 01/11 | ||
S&P GSCI Crude Oil TR | 431.11 | 441.48 | 429.82 | -10.32 | -2.34% | 15/11 | ||
CBOE Crude Oil Volatility | 35.07 | 37.99 | 34.00 | +4.17 | +13.50% | 15/11 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review