Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
CL | Derived | USD | Real-time | |
JCOc1 | TOCOM | JPY | Delayed | |
CLc1 | CME | USD | Delayed | |
CLc2 | CME | USD | Delayed | |
CLc3 | CME | USD | Delayed | |
WTCLc1 | ICE | USD | Delayed | |
WTCLc2 | ICE | USD | Delayed | |
WTCLc3 | ICE | USD | Delayed | |
CLc4 | CME | USD | Delayed | |
CLc5 | CME | USD | Delayed | |
CLc6 | CME | USD | Delayed | |
CLc7 | CME | USD | Delayed | |
WTCLc4 | ICE | USD | Delayed | |
WTCLc5 | ICE | USD | Delayed |
Name | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
DJ Commodity Crude Oil | 651.81 | 661.58 | 649.96 | -4.04 | -0.62% | 03:30:04 | ||
Bloomberg WTI Crude Oil Euro Hedged | 69.2760 | 70.2879 | 69.0518 | 0.0000 | 0.00% | 04:30:00 | ||
Bloomberg WTI Crude Oil TR | 232.15 | 235.53 | 231.40 | 0.00 | 0.00% | 04:30:00 | ||
Bloomberg WTI Crude Oil | 95.8883 | 97.2884 | 95.5786 | 0.0000 | 0.00% | 04:30:00 | ||
ICE Crude Oil | 74.38 | 74.38 | 74.38 | 0.00 | 0.00% | 31/12 | ||
S&P GSCI Crude Oil TR | 514.08 | 522.93 | 508.20 | +-5.62 | +-1.08% | 16/01 | ||
CBOE Crude Oil Volatility | 33.13 | 34.50 | 32.10 | +0.20 | +0.61% | 16/01 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review