Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 2.880 | 2.880 | 0.000 |
Stocks | 0.400 | 0.400 | 0.000 |
Bonds | 95.700 | 95.700 | 0.000 |
Convertible | 0.040 | 0.040 | 0.000 |
Preferred | 0.960 | 0.960 | 0.000 |
Other | 0.010 | 0.010 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 6.682 | 15.626 |
Price to Book | 0.459 | 2.073 |
Price to Sales | 0.529 | 1.054 |
Price to Cash Flow | 6.653 | 6.076 |
Dividend Yield | - | 3.174 |
5 Years Earnings Growth | - | 24.433 |
Name | Net % | Category Average |
---|---|---|
Corporate | 96.685 | 92.350 |
Cash | 2.883 | 4.325 |
Securitized | 0.014 | 0.873 |
Number of long holdings: 1,418
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
CCO Holdings, LLC/ CCO Holdings Capital Corp. 4.75% | - | 0.50 | - | - | |
Carnival Corporation 5.75% | - | 0.46 | - | - | |
Minerva Merger Subordinated Inc. 6.5% | - | 0.46 | - | - | |
Weatherford International Ltd Bermuda 8.625% | - | 0.46 | - | - | |
Cloud Software Group Inc. 9% | - | 0.45 | - | - | |
EchoStar Corp. 10.75% | - | 0.43 | - | - | |
Imola Merger Corp. 4.75% | - | 0.40 | - | - | |
NCL Corporation Ltd. 5.875% | - | 0.39 | - | - | |
Carnival Corporation 6% | - | 0.36 | - | - | |
TransDigm, Inc. 5.5% | - | 0.34 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
US High Yield Bond Fund Class A USD | 4.2B | 6.77 | 2.38 | 4.82 | ||
US High Yield Bond Fund Class I USD | 4.2B | 7.31 | 2.90 | 5.35 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review