Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 8.24 | 8.24 | 0.00 |
Stocks | 89.28 | 90.35 | 1.07 |
Bonds | 3.33 | 3.33 | 0.00 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 10.55 | 13.46 |
Price to Book | 1.78 | 1.79 |
Price to Sales | 2.15 | 3.10 |
Price to Cash Flow | 8.76 | 8.19 |
Dividend Yield | 0.86 | 1.09 |
5 Years Earnings Growth | 37.74 | 30.37 |
Name | Net % | Category Average |
---|---|---|
Basic Materials | 98.46 | 99.67 |
Consumer Cyclical | 0.64 | 0.64 |
Financial Services | 0.64 | 0.11 |
Technology | 0.25 | 0.12 |
Number of long holdings: 73
Number of short holdings: 5
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
K92 Mining | CA4991131083 | 7.34 | 9.64 | 0.00% | |
Aya Gold & Silver | CA05466C1095 | 7.12 | 12.100 | +0.83% | |
Alamos Gold | CA0115321089 | 5.34 | 28.23 | +0.86% | |
Vox Royalty | CA92919F1036 | 3.59 | 3.48 | +6.10% | |
Aris Mining Corp. 7.5% | - | 3.33 | - | - | |
Catalyst Metals Ltd | AU000000CYL6 | 3.19 | 3.340 | -2.91% | |
Westgold Resources | AU000000WGX6 | 3.09 | 2.640 | -1.86% | |
Osisko Gold Ro | CA68827L1013 | 2.65 | 27.05 | 0.00% | |
Mineros SA | COC07PA00027 | 2.58 | 4,630.00 | +8.18% | |
New Gold | CA6445351068 | 2.42 | 2.7500 | 0.00% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
US Global Investors World Prec Mnra | 40.07M | 2.07 | -16.91 | -0.04 | ||
US Global Investors Global Res | 37.89M | -3.73 | -7.90 | -0.33 | ||
US Global Investors Near-Term Tax F | 23.47M | 1.99 | -0.14 | 0.71 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review