Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 3.730 | 6.220 | 2.490 |
Stocks | 69.480 | 69.480 | 0.000 |
Convertible | 0.020 | 0.020 | 0.000 |
Preferred | 0.560 | 0.560 | 0.000 |
Other | 26.220 | 26.360 | 0.140 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 14.873 | 13.787 |
Price to Book | 2.347 | 2.049 |
Price to Sales | 3.326 | 2.193 |
Price to Cash Flow | 10.772 | 13.073 |
Dividend Yield | 2.083 | 3.481 |
5 Years Earnings Growth | 36.798 | 40.537 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 96.010 | 82.398 |
Industrials | 1.440 | 2.042 |
Communication Services | 1.130 | 1.748 |
Healthcare | 1.080 | 5.842 |
Basic Materials | 0.330 | 0.700 |
Number of long holdings: 59
Number of short holdings: 10
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Apollo Global Management A | US03769M1062 | 8.84 | 174.70 | +4.26% | |
KKR & Co | US48251W1045 | 8.61 | 158.94 | +0.20% | |
Blackstone | US09260D1072 | 8.42 | 193.12 | -2.98% | |
HgCapital | GB00BJ0LT190 | 4.88 | 547.00 | +1.86% | |
Ares Management | US03990B1017 | 4.37 | 176.03 | +0.29% | |
3I Group | GB00B1YW4409 | 4.37 | 3,660.00 | +2.55% | |
Oakley Capital | BMG670131058 | 4.26 | 489.50 | +0.72% | |
Carlyle Group | US14316J1088 | 3.99 | 54.39 | +1.38% | |
EQT AB | SE0012853455 | 3.90 | 317.20 | +3.29% | |
Berkshire Hathaway B | US0846707026 | 3.46 | 477.43 | +0.18% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
OPM Global Quality Companies A | 1.26B | 10.28 | 11.59 | - | ||
OPM Global Quality Companies B | 1.26B | 10.56 | 12.26 | - |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review