![$1.04 Billion Bitcoin Stun Crypto Exchanges, What's Happening?](https://i-invdn-com.investing.com/news/LYNXMPEDA71MJ_S.jpg)
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 1.120 | 1.180 | 0.060 |
Stocks | 98.460 | 98.460 | 0.000 |
Other | 0.500 | 0.650 | 0.150 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 30.017 | 23.613 |
Price to Book | 1.732 | 1.472 |
Price to Sales | 7.234 | 5.168 |
Price to Cash Flow | 16.312 | 14.403 |
Dividend Yield | 4.132 | 3.959 |
5 Years Earnings Growth | 4.421 | 6.122 |
Number of long holdings: 17
Number of short holdings: 11
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Mercer Passive Global REITS UCITS CCF Fund Z1 0.00 | IE00BJ0M3W11 | 99.92 | 110,577 | +0.94% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
IE00BKBY5X83 | 10.68B | 7.82 | 1.60 | - | ||
IE00BD6K7X62 | 8.91B | 8.08 | 2.09 | - | ||
IE00BKLFW419 | 8.91B | 7.65 | 1.73 | - | ||
IE00BKBY5Z08 | 8.91B | 8.99 | 2.98 | - | ||
Mercer Diversified Growth Fund M10 | 8.91B | 2.06 | 2.52 | 4.59 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review