Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Stocks | 100.000 | 100.000 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 14.941 | 13.876 |
Price to Book | 2.473 | 1.940 |
Price to Sales | 2.647 | 1.894 |
Price to Cash Flow | 12.028 | 8.319 |
Dividend Yield | 1.822 | 2.563 |
5 Years Earnings Growth | 16.744 | 13.935 |
Name | Net % | Category Average |
---|---|---|
Technology | 28.800 | 27.338 |
Consumer Cyclical | 23.410 | 17.833 |
Financial Services | 21.280 | 22.164 |
Industrials | 10.280 | 6.896 |
Communication Services | 6.700 | 9.730 |
Real Estate | 5.820 | 3.484 |
Basic Materials | 1.970 | 3.360 |
Consumer Defensive | 1.750 | 4.198 |
Number of long holdings: 58
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Taiwan Semicon | TW0002330008 | 9.44 | 1,035.00 | 0% | |
Tencent Holdings | KYG875721634 | 5.90 | 401.00 | -0.59% | |
Alibaba | KYG017191142 | 5.00 | 87.20 | -0.85% | |
Samsung Electronics Co Pref | KR7005931001 | 4.30 | 45,900 | +6.87% | |
Trip.com ADR | US89677Q1076 | 4.06 | 59.93 | -3.46% | |
HDFC Bank | INE040A01034 | 3.63 | 1,692.75 | +0.68% | |
SK Hynix Inc | KR7000660001 | 3.31 | 178,200 | +3.01% | |
ICICI Bank ADR | US45104G1040 | 3.25 | 29.63 | -0.34% | |
Meituan | KYG596691041 | 3.09 | 169.60 | +0.18% | |
AIA Group | HK0000069689 | 2.66 | 56.80 | -1.82% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
C Wd Nordic 5Bu | 81.89M | 2.35 | -0.15 | 6.84 | ||
C WrldWide EM 1A | 26.25M | 4.07 | -8.32 | 1.89 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review