Please try another search
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Completed Patterns | |||||
Bullish doji Star | 1M | 1 | Sep 22 | ||
Bullish Hammer | 1M | 3 | Jul 22 | ||
Shooting Star | 1W | 3 | Oct 02, 2022 | ||
Inverted Hammer | 1W | 3 | Oct 02, 2022 | ||
Bullish doji Star | 1D | 3 | Oct 18, 2022 | ||
Tri-Star Bullish | 1H | 3 | Oct 19, 2022 21:00 | ||
Tri-Star Bullish | 30 | 3 | Oct 19, 2022 21:30 | ||
Tri-Star Bullish | 15 | 3 | Oct 19, 2022 21:30 | ||
Three Outside Down | 1M | 5 | May 22 | ||
Engulfing Bearish | 1M | 6 | Apr 22 | ||
Evening Doji Star | 1M | 6 | Apr 22 | ||
Belt Hold Bullish | 1D | 6 | Oct 12, 2022 | ||
Doji Star Bearish | 1M | 7 | Mar 22 | ||
Harami Cross Bearish | 1D | 10 | Oct 06, 2022 | ||
Harami Cross Bearish | 5H | 12 | Oct 07, 2022 00:00 | ||
Tri-Star Bearish | 1H | 12 | Oct 07, 2022 03:00 | ||
Tri-Star Bearish | 30 | 12 | Oct 07, 2022 03:30 | ||
Tri-Star Bearish | 15 | 12 | Oct 07, 2022 03:45 | ||
Tri-Star Bearish | 1H | 14 | Oct 05, 2022 23:00 | ||
Tri-Star Bearish | 30 | 14 | Oct 05, 2022 23:00 | ||
Tri-Star Bearish | 15 | 14 | Oct 05, 2022 23:15 | ||
Harami Bullish | 1M | 15 | Jul 21 | ||
Harami Cross | 1M | 15 | Jul 21 | ||
Doji Star Bearish | 1D | 15 | Sep 29, 2022 | ||
Engulfing Bearish | 1M | 16 | Jun 21 | ||
Tri-Star Bearish | 5H | 16 | Sep 30, 2022 23:00 | ||
Tri-Star Bearish | 1H | 17 | Oct 01, 2022 03:00 | ||
Tri-Star Bearish | 30 | 17 | Oct 01, 2022 03:30 | ||
Tri-Star Bearish | 15 | 17 | Oct 01, 2022 03:45 | ||
Bullish doji Star | 5H | 20 | Sep 28, 2022 01:00 | ||
Abandoned Baby Bullish | 1H | 20 | Sep 29, 2022 01:00 | ||
Morning Doji Star | 1H | 20 | Sep 29, 2022 01:00 | ||
Morning Star | 1H | 20 | Sep 29, 2022 01:00 | ||
Hanging Man | 1M | 21 | Jan 21 | ||
Bullish doji Star | 1H | 21 | Sep 28, 2022 03:00 | ||
Bullish doji Star | 15 | 22 | Sep 28, 2022 03:45 | ||
Tri-Star Bullish | 30 | 24 | Sep 27, 2022 03:30 | ||
Belt Hold Bearish | 1M | 25 | Sep 20 | ||
Engulfing Bearish | 1M | 25 | Sep 20 | ||
Upside Gap Three Methods | 1M | 25 | Sep 20 | ||
Tri-Star Bullish | 15 | 25 | Sep 27, 2022 03:45 | ||
Three Outside Down | 1W | 26 | Apr 24, 2022 | ||
Abandoned Baby Bearish | 1D | 26 | Sep 14, 2022 | ||
Evening Doji Star | 1D | 26 | Sep 14, 2022 | ||
Evening Star | 1D | 26 | Sep 14, 2022 | ||
Engulfing Bearish | 1W | 27 | Apr 17, 2022 | ||
Deliberation Bearish | 1D | 27 | Sep 12, 2022 | ||
Doji Star Bearish | 1D | 27 | Sep 12, 2022 | ||
Tri-Star Bullish | 5H | 28 | Sep 20, 2022 23:00 | ||
Belt Hold Bullish | 1H | 28 | Sep 24, 2022 00:00 | ||
Tri-Star Bearish | 30 | 28 | Sep 26, 2022 21:30 | ||
Tri-Star Bearish | 1H | 29 | Sep 23, 2022 21:00 | ||
Tri-Star Bearish | 15 | 29 | Sep 26, 2022 21:30 | ||
Tri-Star Bullish | 30 | 30 | Sep 24, 2022 00:30 | ||
Three Black Crows | 1M | 31 | Mar 20 | ||
Tri-Star Bullish | 15 | 31 | Sep 24, 2022 00:45 | ||
Tri-Star Bearish | 30 | 32 | Sep 23, 2022 21:30 | ||
Dark Cloud Cover | 1W | 33 | Mar 06, 2022 | ||
Belt Hold Bullish | 1D | 33 | Sep 01, 2022 | ||
Tri-Star Bearish | 15 | 33 | Sep 23, 2022 21:45 | ||
Tri-Star Bearish | 5H | 34 | Sep 14, 2022 22:00 | ||
Shooting Star | 1W | 35 | Feb 20, 2022 | ||
Tri-Star Bullish | 30 | 35 | Sep 22, 2022 03:30 | ||
Tri-Star Bullish | 15 | 36 | Sep 22, 2022 03:45 | ||
Belt Hold Bullish | 1D | 38 | Aug 25, 2022 | ||
Tri-Star Bullish | 1H | 38 | Sep 17, 2022 03:00 | ||
Tri-Star Bullish | 30 | 38 | Sep 21, 2022 03:30 | ||
Tri-Star Bullish | 15 | 39 | Sep 21, 2022 03:45 | ||
Tri-Star Bullish | 30 | 41 | Sep 17, 2022 03:30 | ||
Tri-Star Bearish | 1H | 42 | Sep 14, 2022 23:00 | ||
Tri-Star Bullish | 15 | 42 | Sep 17, 2022 03:45 | ||
Three White Soldiers | 1W | 43 | Dec 26, 2021 | ||
Bullish Hammer | 1W | 45 | Dec 12, 2021 | ||
Harami Bullish | 1D | 45 | Aug 16, 2022 | ||
Harami Cross | 1D | 45 | Aug 16, 2022 | ||
Tri-Star Bearish | 30 | 45 | Sep 14, 2022 23:00 | ||
Tri-Star Bearish | 15 | 46 | Sep 14, 2022 23:15 | ||
Falling Three Methods | 1W | 48 | Nov 21, 2021 | ||
Belt Hold Bearish | 1D | 48 | Aug 11, 2022 | ||
Belt Hold Bullish | 5H | 50 | Aug 29, 2022 21:00 | ||
Three Black Crows | 1W | 51 | Oct 31, 2021 | ||
Tri-Star Bearish | 5H | 51 | Aug 26, 2022 23:00 | ||
Belt Hold Bullish | 1W | 57 | Sep 19, 2021 | ||
Deliberation Bearish | 1D | 57 | Jul 29, 2022 | ||
Tri-Star Bullish | 5H | 57 | Aug 23, 2022 20:00 | ||
Tri-Star Bullish | 1H | 59 | Aug 30, 2022 00:00 | ||
Bullish doji Star | 5H | 60 | Aug 19, 2022 21:00 | ||
Tri-Star Bearish | 15 | 61 | Aug 31, 2022 03:45 | ||
Tri-Star Bullish | 30 | 62 | Aug 30, 2022 00:30 | ||
Engulfing Bearish | 1W | 64 | Aug 01, 2021 | ||
Tri-Star Bullish | 5H | 64 | Aug 16, 2022 23:00 | ||
Tri-Star Bullish | 15 | 64 | Aug 30, 2022 00:45 | ||
Tri-Star Bearish | 15 | 66 | Aug 27, 2022 03:45 | ||
Tri-Star Bullish | 1D | 67 | Jul 15, 2022 | ||
Tri-Star Bullish | 1H | 67 | Aug 24, 2022 00:00 | ||
Dragonfly Doji | 1D | 68 | Jul 14, 2022 | ||
Tri-Star Bullish | 1H | 69 | Aug 20, 2022 03:00 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review