![Asia stocks rise led by Hong Kong tech surge, US inflation on tap](https://i-invdn-com.investing.com/news/LYNXNPEC2600V_S.jpg)
Please try another search
Date | Price | Open | High | Low | Change % |
---|---|---|---|---|---|
Feb 10, 2025 | 337.180 | 337.180 | 337.180 | 337.180 | 0.56% |
Feb 07, 2025 | 335.300 | 335.300 | 335.300 | 335.300 | -0.18% |
Feb 06, 2025 | 335.910 | 335.910 | 335.910 | 335.910 | 0.49% |
Feb 05, 2025 | 334.260 | 334.260 | 334.260 | 334.260 | 0.30% |
Feb 04, 2025 | 333.260 | 333.260 | 333.260 | 333.260 | 0.31% |
Feb 03, 2025 | 332.240 | 332.240 | 332.240 | 332.240 | -0.38% |
Jan 31, 2025 | 333.510 | 333.510 | 333.510 | 333.510 | 0.07% |
Jan 30, 2025 | 333.280 | 333.280 | 333.280 | 333.280 | 0.72% |
Jan 29, 2025 | 330.900 | 330.900 | 330.900 | 330.900 | -0.05% |
Jan 28, 2025 | 331.050 | 331.050 | 331.050 | 331.050 | 0.74% |
Jan 27, 2025 | 328.620 | 328.620 | 328.620 | 328.620 | -0.63% |
Jan 24, 2025 | 330.710 | 330.710 | 330.710 | 330.710 | -0.49% |
Jan 23, 2025 | 332.340 | 332.340 | 332.340 | 332.340 | 0.25% |
Jan 22, 2025 | 331.520 | 331.520 | 331.520 | 331.520 | 0.39% |
Jan 21, 2025 | 330.230 | 330.230 | 330.230 | 330.230 | 0.48% |
Jan 20, 2025 | 328.650 | 328.650 | 328.650 | 328.650 | -0.62% |
Jan 17, 2025 | 330.710 | 330.710 | 330.710 | 330.710 | 0.56% |
Jan 16, 2025 | 328.870 | 328.870 | 328.870 | 328.870 | 0.28% |
Jan 15, 2025 | 327.960 | 327.960 | 327.960 | 327.960 | 1.31% |
Jan 14, 2025 | 323.720 | 323.720 | 323.720 | 323.720 | -0.36% |
Jan 13, 2025 | 324.890 | 324.890 | 324.890 | 324.890 | -0.83% |
Highest: 337.180 | Lowest: 323.720 | Difference: 13.460 | Average: 331.196 | Change %: 2.921 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review