Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 17.560 | 17.560 | 0.000 |
Stocks | 3.050 | 3.050 | 0.000 |
Bonds | 79.380 | 79.380 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 13.321 | 11.618 |
Price to Book | 0.926 | 0.991 |
Price to Sales | 1.004 | 1.009 |
Price to Cash Flow | 3.610 | 4.678 |
Dividend Yield | 24.608 | 13.312 |
5 Years Earnings Growth | 1.000 | 13.750 |
Name | Net % | Category Average |
---|---|---|
Technology | 42.330 | 30.655 |
Real Estate | 28.840 | 15.880 |
Consumer Cyclical | 28.820 | 19.210 |
Number of long holdings: 93
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
YTL Corp Berhad 4.63% | MYBUN1601250 | 5.27 | - | - | |
Edra Energy Sdn Bhd 6.71% | MYBVX1800347 | 4.27 | - | - | |
Malaysia (Government Of) 3.828% | MYBMS1900047 | 3.94 | - | - | |
Danum Capital Berhad 4.02% | MYBVG2202308 | 3.46 | - | - | |
DRB-HICOM Berhad 5.1% | MYBVN1902854 | 2.52 | - | - | |
Malayan Cement Berhad 5.07% | MYBVJ2304785 | 2.20 | - | - | |
Segi Astana Sdn 5.7% | MYBUN1800118 | 2.13 | - | - | |
GENM Capital Berhad 5.07% | MYBUL2401688 | 2.10 | - | - | |
YTL Power International Berhad 4.99% | MYBUN1801629 | 1.80 | - | - | |
Pengurusan Air SPV Berhad 4.56% | MYBVK2300286 | 1.78 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
MYU1000DF000 | 3.25B | 2.97 | 3.06 | 2.93 | ||
MYU1000CX005 | 1.47B | 3.00 | 3.17 | 3.19 | ||
MYU1000AY007 | 876.07M | 3.69 | 4.14 | 4.32 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review