
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 1.740 | 1.740 | 0.000 |
Stocks | 98.260 | 98.260 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 21.370 | 24.022 |
Price to Book | 3.858 | 4.874 |
Price to Sales | 2.131 | 3.658 |
Price to Cash Flow | 19.228 | 16.705 |
Dividend Yield | 1.271 | 1.221 |
5 Years Earnings Growth | 11.603 | 12.240 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 25.630 | 14.241 |
Healthcare | 21.640 | 14.564 |
Technology | 21.460 | 28.780 |
Industrials | 13.740 | 11.955 |
Basic Materials | 8.900 | 3.670 |
Consumer Defensive | 5.610 | 6.254 |
Communication Services | 1.660 | 9.205 |
Consumer Cyclical | 1.360 | 12.662 |
Number of long holdings: 44
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Mastercard | US57636Q1040 | 4.25 | 544.01 | -0.50% | |
Boston Scientific | US1011371077 | 4.23 | 95.11 | -4.06% | |
Alcon | CH0432492467 | 3.85 | 80.00 | -0.67% | |
Linde PLC | IE000S9YS762 | 3.83 | 432.600 | +0.51% | |
Marsh McLennan | US5717481023 | 3.60 | 237.41 | +0.82% | |
Thermo Fisher Scientific | US8835561023 | 3.46 | 533.25 | +0.29% | |
NVIDIA | US67066G1040 | 3.41 | 107.78 | -4.36% | |
Schneider Electric | FR0000121972 | 3.38 | 219.10 | -2.14% | |
Oracle | US68389X1054 | 3.15 | 148.88 | -4.05% | |
Ashtead Group | GB0000536739 | 3.02 | 4,380.0 | -3.01% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review