Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 2.360 | 2.810 | 0.450 |
Stocks | 97.630 | 97.630 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 17.314 | 13.031 |
Price to Book | 3.645 | 1.919 |
Price to Sales | 2.438 | 1.706 |
Price to Cash Flow | 9.393 | 7.647 |
Dividend Yield | 1.803 | 3.018 |
5 Years Earnings Growth | 15.649 | 13.967 |
Name | Net % | Category Average |
---|---|---|
Consumer Cyclical | 26.710 | 15.210 |
Technology | 23.740 | 23.687 |
Financial Services | 15.980 | 22.688 |
Communication Services | 14.300 | 10.010 |
Industrials | 9.310 | 6.962 |
Consumer Defensive | 5.910 | 6.841 |
Healthcare | 2.470 | 4.022 |
Energy | 1.580 | 4.140 |
Number of long holdings: 40
Number of short holdings: 2
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Taiwan Semicon | TW0002330008 | 6.66 | 1,040.00 | +2.97% | |
Tencent Music Entertainment Group | US88034P1093 | 5.22 | 11.53 | +0.09% | |
Tencent Holdings | KYG875721634 | 4.84 | 400.60 | -1.72% | |
Yum China Holdings | US98850P1093 | 4.29 | 47.07 | -0.04% | |
HDFC Bank | INE040A01034 | 4.29 | 1,745.60 | +0.25% | |
PDD Holdings DRC | US7223041028 | 4.19 | 100.07 | -3.86% | |
NetEase | KYG6427A1022 | 3.90 | 136.40 | -0.29% | |
FPT Corp | VN000000FPT1 | 3.86 | 133,900.0 | +0.68% | |
E Ink | TW0008069006 | 3.77 | 291.50 | +2.10% | |
Las Vegas Sands | US5178341070 | 3.72 | 50.08 | +0.02% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
BMO LGM Global Emerging Markets GrE | 94.57M | 14.76 | -1.67 | 3.67 | ||
BMO LGM Global Emerging Markets GBI | 94.57M | 9.03 | -4.21 | 2.20 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review