
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 0.410 | 0.490 | 0.080 |
Other | 99.590 | 99.590 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 14.675 | 18.285 |
Price to Book | 2.331 | 3.093 |
Price to Sales | 1.607 | 2.252 |
Price to Cash Flow | 8.422 | 12.491 |
Dividend Yield | 2.047 | 2.009 |
5 Years Earnings Growth | 11.782 | 10.608 |
Number of long holdings: 4
Number of short holdings: 3
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
27four Global Equity Fof C | - | 99.59 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Fairtree Equity Prescient B2 Fund | 28.89B | 0.70 | 8.65 | 11.81 | ||
Fairtree Equity Prescient A1 Fund | 28.89B | 0.64 | 10.70 | 11.23 | ||
Fairtree Equity Prescient A3 Fund | 28.89B | 0.56 | 9.80 | 10.76 | ||
Fairtree Equity Prescient B3 Fund | 28.89B | 0.74 | 12.25 | 13.25 | ||
Fairtree Equity Prescient A2 Fund | 28.89B | 15.97 | 11.53 | - |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review