Please try another search
Name | Bid | Ask | High | Low | Chg. | Time | |
---|---|---|---|---|---|---|---|
EURAUD ON FWD | 0.6100 | 3.1100 | 1.8500 | 2.0200 | 1.7700 | 01/02 | |
EURAUD TN FWD | 0.5500 | 0.6100 | 0.5500 | 0.6100 | 0.2000 | 01/02 | |
EURAUD SN FWD | 0.6000 | 0.6200 | 1.3400 | 0.5600 | 0.2200 | 01/02 | |
EURAUD SW FWD | 5.0600 | 5.0900 | 5.0600 | 4.6100 | 0.1600 | 01/02 | |
EURAUD 2W FWD | 10.3000 | 10.3300 | 10.3000 | 9.3400 | 0.1200 | 01/02 | |
EURAUD 3W FWD | 13.8100 | 15.9300 | 13.8500 | 15.9300 | -0.9400 | 31/01 | |
EURAUD 1M FWD | 19.5500 | 19.6400 | 19.5400 | 19.4200 | 0.0700 | 01/02 | |
EURAUD 2M FWD | 42.6100 | 42.8000 | 42.5600 | 42.4300 | 0.2700 | 01/02 | |
EURAUD 3M FWD | 66.3800 | 66.7100 | 66.3800 | 66.7800 | 0.3400 | 01/02 | |
EURAUD 4M FWD | 90.3700 | 90.9600 | 90.4600 | 90.9600 | 0.9000 | 01/02 | |
EURAUD 5M FWD | 116.6700 | 117.5200 | 116.5900 | 117.3500 | 0.7400 | 01/02 | |
EURAUD 6M FWD | 139.3900 | 140.5100 | 140.1100 | 140.5100 | 0.1300 | 01/02 | |
EURAUD 7M FWD | 164.8200 | 166.1400 | 164.8200 | 165.5700 | 1.8900 | 01/02 | |
EURAUD 8M FWD | 190.6100 | 192.1500 | 190.6100 | 192.1500 | 1.2700 | 01/02 | |
EURAUD 9M FWD | 213.2200 | 214.9500 | 213.5500 | 214.9500 | 1.4000 | 01/02 | |
EURAUD 10M FWD | 238.4800 | 240.5200 | 238.5800 | 239.1400 | 1.5700 | 01/02 | |
EURAUD 11M FWD | 264.5800 | 266.9500 | 266.4500 | 266.9500 | -0.2300 | 01/02 | |
EURAUD 1Y FWD | 290.0500 | 293.0500 | 291.8000 | 293.0500 | -0.2800 | 01/02 | |
EURAUD 2Y FWD | 584.3900 | 598.5700 | 584.3900 | 598.5700 | 0.4900 | 31/01 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review