Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
HNKG | Xetra | EUR | Delayed | |
HNKG_p | Derived | EUR | Real-time | |
HNKG_p | Xetra | EUR | Delayed | |
HENd | BATS Europe | EUR | Delayed | |
HEN3d | BATS Europe | EUR | Delayed | |
HENOY | OTC Markets | USD | Delayed | |
HENKY | OTC Markets | USD | Delayed | |
0IZ8 | London | EUR | Real-time | |
HNKG_p | Milan | EUR | Real-time | |
1HEN | Milan | EUR | Real-time | |
HNKG_ptah | Milan | EUR | Real-time | |
HNKG_p | TradeGate | EUR | Delayed | |
HNKG_p | Frankfurt | EUR | Delayed | |
HNKG | Frankfurt | EUR | Delayed | |
HNKG | TradeGate | EUR | Delayed | |
HENI | Vienna | EUR | Real-time | |
HNKG_p | Vienna | EUR | Real-time | |
HNKG_p | Budapest | HUF | Delayed |
Henkel AG & Co. KGaA, together with its subsidiaries, engages in the adhesive technologies and beauty care, and laundry and home care businesses worldwide. It operates in two segments, Adhesive Technologies and Consumer Brands segments. The company offers adhesives, sealants, and functional coatings for various business areas, including packaging and consumer goods; mobility and electronics; and craftsmen, construction, and professional industries. It also provides hair styling, hair coloring, and hair care products; and body products, as well as distributes its products through brick-and-mortar stores, hair salons, and digital channels. In addition, the company offers heavy-duty and specialty detergents, fabric softeners, laundry performance enhancers, and other fabric care products; hand and automatic dishwashing products; cleaners for bathroom and toilet applications; household, glass, and specialty cleaners; and insect control products. The company was founded in 1876 and is headquartered in Düsseldorf, Germany.
Name | Age | Since | Title |
---|---|---|---|
Simone Bagel-Trah | 53 | 2005 | Chairwoman of Supervisory Board |
Albrecht Woeste | 86 | 1988 | Honorary Chairman of Henkel Group |
Birgit Helten-Kindlein | 58 | 2008 | Employee Representative Vice Chairman of Supervisory Board |
Simone Menne | 63 | 2020 | Independent Member of Supervisory Board |
Dirk Thiede | 55 | 2018 | Employee Representative Member of Supervisory Board |
Konstantin Benda | 52 | 2023 | Employee Representative Member of Supervisory Board |
Sabine Friedrich | 51 | 2023 | Member of Supervisory Board |
Michael Baumscheiper | 58 | 2020 | Employee Representative Member of Supervisory Board |
Lutz Bunnenberg | 51 | 2020 | Independent Member of Supervisory Board |
Vinzenz Peter Gruber | 59 | 2024 | Member of Supervisory Board |
Anja Langenbucher | 52 | 2024 | Member of the Supervisory Board |
Andrea Pichottka | 65 | 2004 | Employee Representative Member of Supervisory Board |
Michael Vassiliadis | 60 | 2018 | Employee Representative Member of Supervisory Board |
Edgar Topsch | 64 | 2010 | Employee Representative Member of Supervisory Board |
Barbara Kux | 70 | 2013 | Independent Member of Supervisory Board |
Benedikt-Richard Freiherr von Herman | 52 | 2016 | Independent Member of Supervisory Board |
Laurent Martinez | 56 | 2023 | Independent Shareholder-Representative Member of Supervisory Board |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review