
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
ENGIE | Paris | EUR | Real-time | |
ENGIp | BATS Europe | EUR | Delayed | |
ENGQF | OTC Markets | USD | Delayed | |
ENGIY | OTC Markets | USD | Delayed | |
0LD0 | London | EUR | Real-time | |
ENGIN | Mexico | MXN | Delayed | |
ENGIE | Milan | EUR | Real-time | |
GSZ | Frankfurt | EUR | Delayed | |
GSZ | Xetra | EUR | Delayed | |
GSZ | TradeGate | EUR | Delayed |
Period Ending: | 2022 31/12 |
2022 30/09 |
2022 30/06 |
2022 31/03 |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 25349 | 25349 | 21583.5 | 21583.5 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Cost of Revenue, Total | 23397 | 23397 | 13842.5 | 13842.5 | ||||||||||||||||||||||||||||||
Gross Profit | 1952 | 1952 | 7741 | 7741 | ||||||||||||||||||||||||||||||
Total Operating Expenses | 27477 | 27477 | 17347 | 17347 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Operating Income | -2128 | -2128 | 4236.5 | 4236.5 | ||||||||||||||||||||||||||||||
Interest Income (Expense), Net Non-Operating | - | - | - | - | ||||||||||||||||||||||||||||||
Gain (Loss) on Sale of Assets | -624 | -624 | -51 | -51 | ||||||||||||||||||||||||||||||
Other, Net | 2761 | 2761 | 961 | 961 | ||||||||||||||||||||||||||||||
Net Income Before Taxes | -4265 | -4265 | 3326.5 | 3326.5 | ||||||||||||||||||||||||||||||
Provision for Income Taxes | -924 | -924 | 882.5 | 882.5 | ||||||||||||||||||||||||||||||
Net Income After Taxes | -3341 | -3341 | 2444 | 2444 | ||||||||||||||||||||||||||||||
Minority Interest | 5032 | 5032 | 4576 | 4576 | ||||||||||||||||||||||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||||||||||||||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income Before Extraordinary Items | -3401 | -3401 | 2418 | 2418 | ||||||||||||||||||||||||||||||
Total Extraordinary Items | 1003 | 1003 | 88 | 88 | ||||||||||||||||||||||||||||||
Net Income | -2398 | -2398 | 2506 | 2506 | ||||||||||||||||||||||||||||||
Total Adjustments to Net Income | -1016 | -1016 | -113.5 | -113.5 | ||||||||||||||||||||||||||||||
Income Available to Common Excluding Extraordinary Items | -3414 | -3414 | 2392.5 | 2392.5 | ||||||||||||||||||||||||||||||
Dilution Adjustment | 1010.9 | 1010.9 | 113.5 | 113.5 | ||||||||||||||||||||||||||||||
Diluted Net Income | -3408.9 | -3408.9 | 2392.5 | 2392.5 | ||||||||||||||||||||||||||||||
Diluted Weighted Average Shares | 2419.97 | 2419.97 | 2431.86 | 2431.86 | ||||||||||||||||||||||||||||||
Diluted EPS Excluding Extraordinary Items | -1.41 | -1.41 | 0.984 | 0.984 | ||||||||||||||||||||||||||||||
DPS - Common Stock Primary Issue | - | - | - | - | ||||||||||||||||||||||||||||||
Diluted Normalized EPS | -0.481 | -0.481 | 0.869 | 0.869 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review